Season History

1927-28 Season

Season Overview
Division
Football League Division Three South
Final Position
7
FA Cup
R2
Manager
Ted Birnie — from 1 August 1921 to 1 May 1934

Matches

Date Opponent Score Att.
27 August 1927 Home Luton Town League 1–0 W 11186
31 August 1927 Away Bournemouth + BA League 3–2 W 5874
3 September 1927 Away Millwall League 1–5 L 15690
7 September 1927 Home Bournemouth + BA League 3–0 W 5631
10 September 1927 Home Crystal Palace League 6–1 W 6808
17 September 1927 Away Exeter City League 2–3 L 6309
24 September 1927 Home Torquay United League 1–0 W 8546
1 October 1927 Away Norwich City League 1–2 L 9079
8 October 1927 Home Northampton Town League 2–0 W 8768
15 October 1927 Away Coventry City League 1–6 L 11059
22 October 1927 Home Merthyr Town League 2–1 W 3774
29 October 1927 Away Walsall League 1–0 W 7897
5 November 1927 Home Gillingham League 1–2 L 6756
12 November 1927 Away Plymouth Argyle League 2–3 L 10624
19 November 1927 Home Bristol Rovers League 2–1 W 4421
26 November 1927 Home Wellington Town FA Cup 1–0 W 5000
3 December 1927 Home Watford League 3–0 W 5320
10 December 1927 Away Gillingham FA Cup 0–2 L 0
24 December 1927 Away Newport County League 2–3 L 3837
26 December 1927 Home Brentford League 3–2 W 3540
31 December 1927 Away Luton Town League 0–0 D 5402
7 January 1928 Home Millwall League 0–1 L 9767
14 January 1928 Away Q P R League 2–3 L 7294
21 January 1928 Away Crystal Palace League 1–4 L 10606
4 February 1928 Away Torquay United League 3–3 D 3419
11 February 1928 Home Norwich City League 1–1 D 4671
15 February 1928 Home Exeter City League 1–2 L 2603
18 February 1928 Away Northampton Town League 1–2 L 13133
25 February 1928 Home Coventry City League 3–2 W 5979
3 March 1928 Away Merthyr Town League 3–2 W 2289
10 March 1928 Home Walsall League 2–1 W 4736
14 March 1928 Home Swindon Town League 1–1 D 3159
17 March 1928 Away Gillingham League 0–1 L 6240
24 March 1928 Home Plymouth Argyle League 3–0 W 5187
26 March 1928 Away Charlton Athletic League 2–1 W 2210
31 March 1928 Away Bristol Rovers League 3–1 W 4764
6 April 1928 Away Brighton + H.A. League 0–1 L 11742
7 April 1928 Home Q P R League 7–0 W 8126
9 April 1928 Home Brighton + H.A. League 0–1 L 10407
14 April 1928 Away Watford League 1–1 D 5048
21 April 1928 Home Charlton Athletic League 1–2 L 4501
23 April 1928 Away Brentford League 2–2 D 4889
28 April 1928 Away Swindon Town League 1–0 W 4898
5 May 1928 Home Newport County League 5–1 W 4796