| Season | Division | W | D | L | Position | FA Cup | Lge Cup |
|---|---|---|---|---|---|---|---|
| 1975–76 | Football League Division Three | 0 | 0 | 0 | 23 ▼ | R5 | R1 |
| 1976–77 | Football League Division Four | 15 | 19 | 12 | 10 | R3 | R1 |
| 1977–78 | Football League Division Four | 25 | 10 | 11 | 2 | R3 | R1 |
| 1978–79 | Football League Division Three | 15 | 15 | 16 | 13 | R3 | R1 |
| 1979–80 | Football League Division Three | 14 | 10 | 22 | 22 ▼ | R2 | R3 |
| 1980–81 | Football League Division Four | 30 | 7 | 9 | 1 | R1 | R1 |
| 1981–82 | Football League Division Three | 18 | 15 | 13 | 7 | R1 | R1 |
| 1982–83 | Football League Division Three | 15 | 14 | 17 | 15 | R3 | R1 |
| 1983–84 | Canon League Division Three | 0 | 0 | 0 | 22 ▼ | R1 | R1 |
League W/D/L only. ▲ Promoted ▼ Relegated ◆ Play-offs