Season History

1982-83 Season

Season Overview
Division
Football League Division Three
Final Position
15
Chairman
Mark Rubin
FA Cup
R3
League Cup
R1
League Trophy
Prelim
Manager
Dave Smith — from 9 May 1976 to 20 July 1983

Final League Table

Pos Club P W D L GF GA GD Pts
1 Portsmouth 46 27 10 9 74 41 33 91 pr
2 Cardiff City 46 25 11 10 76 50 26 86 pr
3 Huddersfield Town 46 23 13 10 84 49 35 82 pr
4 Newport County 46 23 9 14 76 54 22 78
5 Oxford United 46 22 12 12 71 53 18 78
6 Lincoln City 46 23 7 16 77 51 26 76
7 Bristol Rovers 46 22 9 15 84 58 26 75
8 Plymouth Argyle 46 19 8 19 61 66 -5 65
9 Brentford 46 18 10 18 88 77 11 64
10 Walsall 46 17 13 16 64 63 1 64
11 Sheffield United 46 19 7 20 62 64 -2 64
12 Bradford City 46 16 13 17 68 69 -1 61
13 Gillingham 46 16 13 17 58 59 -1 61
14 Bournemouth 46 16 13 17 59 68 -9 61
15 Southend United 46 15 14 17 66 65 1 59
16 Preston North End 46 15 13 18 60 69 -9 58
17 Millwall 46 14 13 19 64 77 -13 55
18 Wigan Athletic 46 15 9 22 60 72 -12 54
19 Exeter City 46 14 12 20 81 104 -23 54
20 Orient 46 15 9 22 64 88 -24 54
21 Reading 46 12 17 17 64 79 -15 53 r
22 Wrexham 46 12 15 19 56 76 -20 51 r
23 Doncaster Rovers 46 9 11 26 57 97 -40 38 r
24 Chesterfield 46 8 13 25 43 68 -25 37 r

Matches

Date Opponent Score Att.
9 August 1982 Home Norwich City Friendly 4–0 W 0
13 August 1982 Away Colchester United Trophy 1–3 L 1662
16 August 1982 Home Orient Trophy 1–1 D 2069
21 August 1982 Home Watford Trophy 1–4 L 2550
23 August 1982 Home Ipswich Town Friendly 0–1 L 0
28 August 1982 Away Plymouth Argyle League 0–1 L 3850
1 September 1982 Home Fulham League Cup 1–0 W 2671
4 September 1982 Home Lincoln City League 2–0 W 2938
6 September 1982 Home Chesterfield League 2–0 W 2837
11 September 1982 Away Brentford League 2–4 L 5604
14 September 1982 Away Fulham League Cup 2–4 L 4641
18 September 1982 Home Doncaster Rovers League 3–2 W 2677
25 September 1982 Away Bradford City League 0–1 L 5150
28 September 1982 Away AFC Bournemouth League 2–0 W 4502
1 October 1982 Home Portsmouth League 4–0 W 4530
9 October 1982 Away Wigan A League 0–4 L 4704
15 October 1982 Home Reading League 4–2 W 3688
19 October 1982 Away Huddersfield Town League 1–2 L 4750
23 October 1982 Away Newport County League 1–1 D 4338
29 October 1982 Home Orient League 1–1 D 5138
2 November 1982 Away Wrexham League 2–3 L 1802
5 November 1982 Home Bristol Rovers League 1–0 W 3480
13 November 1982 Away Sheffield United League 1–0 W 11032
20 November 1982 Away AFC Bournemouth FA Cup 2–0 W 4835
27 November 1982 Away Walsall League 3–1 W 2453
3 December 1982 Home Preston North End League 2–3 L 3749
11 December 1982 Home Yeovil Town FA Cup 3–0 W 4554
17 December 1982 Home Cardiff City League 1–2 L 3476
27 December 1982 Away Gillingham League 0–1 L 5035
28 December 1982 Home Millwall League 1–1 D 4710
1 January 1983 Away Oxford Utd League 0–1 L 7021
3 January 1983 Home Exeter City League 1–1 D 3570
8 January 1983 Home Sheffield Wednesday FA Cup 0–0 D 6973
11 January 1983 Away Sheffield Wednesday FA Cup 2–2 D 11093
14 January 1983 Home Plymouth Argyle League 3–1 W 3082
21 January 1983 Away Sheffield Wednesday FA Cup 1–2 L 10767
22 January 1983 Away Doncaster Rovers League 0–0 D 3242
29 January 1983 Home Brentford League 4–2 W 3074
5 February 1983 Home Bradford City League 1–1 D 2858
14 February 1983 Home Huddersfield Town League 0–1 L 2262
18 February 1983 Home Wigan A League 2–0 W 2277
23 February 1983 Away Lincoln City League 1–0 W 4000
26 February 1983 Away Reading League 1–1 D 2664
28 February 1983 Home Wrexham League 2–2 D 2512
4 March 1983 Home Newport County League 1–4 L 2476
13 March 1983 Away Orient League 1–1 D 3073
15 March 1983 Away Chesterfield League 2–0 W 1970
19 March 1983 Away Bristol Rovers League 2–2 D 6025
26 March 1983 Home Sheffield United League 3–1 W 3769
1 April 1983 Home Gillingham League 1–1 D 4234
2 April 1983 Away Millwall League 1–3 L 3336
8 April 1983 Away Preston North End League 1–1 D 6380
16 April 1983 Home AFC Bournemouth League 0–0 D 4275
23 April 1983 Away Cardiff City League 1–4 L 6141
29 April 1983 Home Walsall League 1–1 D 1904
2 May 1983 Away Exeter City League 3–4 L 2956
7 May 1983 Away Portsmouth League 0–2 L 18350
13 May 1983 Home Oxford Utd League 1–2 L 1954
20 May 1983 Home West Ham United Friendly 1–3 L 0