Season History

1983-84 Season

Season Overview
Division
Canon League Division Three
Final Position
22 (Relegated)
Chairman
Anton Johnson - Andrew Machutchon
FA Cup
R1
League Cup
R1
Associate Members Cup
Ass QF
Managers
Dave Smith — from 9 May 1976 to 20 July 1983
Peter Morris — from 28 July 1983 to 14 February 1984
Bobby Moore — from 14 February 1984 to 25 April 1986

Relegated

Final League Table

Pos Club P W D L GF GA GD Pts
1 Oxford United 46 28 11 7 91 50 41 95 pr
2 Wimbledon 46 26 9 11 97 76 21 87 pr
3 Sheffield United 46 24 11 11 86 53 33 83 pr
4 Hull City 46 23 14 9 71 38 33 83
5 Bristol Rovers 46 22 13 11 68 54 14 79
6 Walsall 46 22 9 15 68 61 7 75
7 Bradford City 46 20 11 15 73 65 8 71
8 Gillingham 46 20 10 16 74 69 5 70
9 Millwall 46 18 13 15 71 65 6 67
10 Bolton Wanderers 46 18 10 18 56 60 -4 64
11 Orient 46 18 9 19 71 81 -10 63
12 Burnley 46 16 14 16 76 61 15 62
13 Newport County 46 16 14 16 58 75 -17 62
14 Lincoln City 46 17 10 19 59 62 -3 61
15 Wigan Athletic 46 16 13 17 46 56 -10 61
16 Preston North End 46 15 11 20 66 66 0 56
17 Bournemouth 46 16 7 23 63 73 -10 55
18 Rotherham United 46 15 9 22 57 64 -7 54
19 Plymouth Argyle 46 13 12 21 56 62 -6 51
20 Brentford 46 11 16 19 69 79 -10 49
21 Scunthorpe United 46 9 19 18 54 73 -19 46 r
22 Southend United 46 10 14 22 55 76 -21 44 r
23 Port Vale 46 11 10 25 51 83 -32 43 r
24 Exeter City 46 6 15 25 50 84 -34 33 r

Matches

Date Opponent Score Att.
1 August 1983 Away Walthamstow Ave. Friendly 0–0 D 0
1 August 1983 Away Maldon Town Friendly 0–0 D 0
12 August 1983 Home Japan Int. XI Friendly 0–1 L 0
16 August 1983 Away Basildon Utd Friendly 3–1 W 0
27 August 1983 Home Rotherham United League 2–2 D 3122
29 August 1983 Home Wimbledon Trophy 1–0 W 2577
3 September 1983 Away Bristol Rovers League 1–2 L 4410
6 September 1983 Away Preston North End League 1–4 L 3967
10 September 1983 Home Wimbledon League 1–1 D 3106
13 September 1983 Away Wimbledon Trophy 4–6 L 1967
17 September 1983 Away Bradford City League 1–1 D 2574
19 September 1983 Home Millwall League 3–2 W 4272
24 September 1983 Home Walsall League 0–0 D 3061
30 September 1983 Away Scunthorpe United League 6–1 W 3335
5 October 1983 Home Exeter City League 0–3 L 2342
18 October 1983 Away Burnley League 0–3 L 5301
21 October 1983 Home Orient League 3–0 W 4116
29 October 1983 Away Bolton Wanderers League 0–2 L 5366
31 October 1983 Home Brentford League 6–0 W 2902
5 November 1983 Away Newport County League 1–1 D 3769
11 November 1983 Home AFC Bournemouth League 0–0 D 3277
19 November 1983 Home Plymouth Argyle FA Cup 0–0 D 3403
22 November 1983 Away Plymouth Argyle FA Cup 0–2 L 5570
26 November 1983 Away Sheffield United League 0–5 L 9627
2 December 1983 Home Oxford Utd League 0–1 L 2559
17 December 1983 Home Wigan A League 1–0 W 1819
23 December 1983 Away Saffron Walden T Friendly 0–0 D 0
26 December 1983 Away Gillingham League 1–5 L 5511
27 December 1983 Home Lincoln City League 2–0 W 2824
31 December 1983 Away Plymouth Argyle League 0–4 L 3978
2 January 1984 Home Hull City League 2–2 D 2737
9 January 1984 Home Bristol Rovers League 1–2 L 2564
17 January 1984 Away Grays Athletic Friendly 2–1 W 0
17 January 1984 Away Charlton Athletic Friendly 1–2 L 0
28 January 1984 Away Wimbledon League 2–3 L 2752
30 January 1984 Away Port Vale League 1–2 L 3636
3 February 1984 Home Scunthorpe United League 0–0 D 1976
6 February 1984 Home Bolton Wanderers League 0–1 L 1594
11 February 1984 Away Walsall League 0–4 L 8156
14 February 1984 Away Brentford League 0–0 D 3061
20 February 1984 Home Reading Trophy 5–0 W 1597
26 February 1984 Away Orient League 0–1 L 3001
2 March 1984 Home Burnley League 2–2 D 2567
10 March 1984 Away AFC Bournemouth League 0–1 L 3615
13 March 1984 Away Colchester United Trophy 2–0 W 2841
19 March 1984 Home Port Vale League 1–2 L 2080
23 March 1984 Away Exeter City League 3–3 D 1782
3 April 1984 Home Bristol Rovers Trophy 1–2 L 1480
6 April 1984 Home Preston North End League 1–1 D 1826
10 April 1984 Away Rotherham United League 0–0 D 3722
14 April 1984 Away Oxford Utd League 1–2 L 7538
16 April 1984 Home Bradford City League 2–1 W 2035
18 April 1984 Away Millwall League 0–4 L 3345
20 April 1984 Home Gillingham League 3–1 W 3218
23 April 1984 Away Lincoln City League 2–1 W 1834
28 April 1984 Home Sheffield United League 0–1 L 4971
30 April 1984 Home Newport County League 3–1 W 2108
5 May 1984 Away Hull City League 1–2 L 6758
7 May 1984 Home Plymouth Argyle League 1–1 D 3540
12 May 1984 Away Wigan A League 0–1 L 3335