Season History

1977-78 Season

Season Overview
Division
Football League Division Four
Final Position
2 (Runners up)
Chairman
Bill Rubin
FA Cup
R3
League Cup
R1
Manager
Dave Smith — from 9 May 1976 to 20 July 1983

Runners up

Final League Table

Pos Club P W D L GF GA GD Pts
1 Watford 46 30 11 5 85 38 2 71 pr
2 Southend United 46 25 10 11 66 39 2 60 pr
3 Swansea City 46 23 10 13 87 47 2 56 pr
4 Brentford 46 21 14 11 86 54 2 56 pr
5 Aldershot 46 19 16 11 67 47 1 54
6 Grimsby Town 46 21 11 14 57 51 1 53
7 Barnsley 46 18 14 14 61 49 1 50
8 Reading 46 18 14 14 55 52 1 50
9 Torquay United 46 16 15 15 57 56 1 47
10 Northampton Town 46 17 13 16 63 68 1 47
11 Huddersfield Town 46 15 15 16 63 55 1 45
12 Doncaster Rovers 46 14 17 15 52 65 1 45
13 Wimbledon 46 14 16 16 66 67 1 44
14 Scunthorpe United 46 14 16 16 50 55 1 44
15 Crewe Alexandra 46 15 14 17 50 69 1 44
16 Newport County 46 16 11 19 65 73 1 43
17 Bournemouth 46 14 15 17 41 51 1 43
18 Stockport County 46 16 10 20 56 56 1 42
19 Darlington 46 14 13 19 52 59 1 41
20 Halifax Town 46 10 21 15 52 62 1 41
21 Hartlepool United 46 15 7 24 51 84 1 37 re
22 York City 46 12 12 22 50 69 1 36 re
23 Southport 46 6 19 21 52 76 1 31 r
24 Rochdale 46 8 8 30 43 85 1 24 re

Matches

Date Opponent Score Att.
5 August 1977 Home Charlton Athletic Friendly 5–3 W 0
11 August 1977 Away Crawley Town Friendly 2–1 W 0
13 August 1977 Home Northampton Town League Cup 2–3 L 4654
16 August 1977 Away Northampton Town League Cup 1–2 L 4395
20 August 1977 Away Reading League 1–0 W 3994
22 August 1977 Home Northampton Town League 0–0 D 3499
26 August 1977 Home Crewe Alexandra League 1–0 W 4389
3 September 1977 Away AFC Bournemouth League 3–0 W 3688
10 September 1977 Away Scunthorpe United League 2–1 W 2768
12 September 1977 Home Swansea City League 2–1 W 6144
16 September 1977 Home York City League 0–0 D 7079
24 September 1977 Away Halifax Town League 1–0 W 1573
27 September 1977 Away Doncaster Rovers League 0–2 L 5103
30 September 1977 Home Torquay United League 4–0 W 5525
3 October 1977 Home Stockport County League 0–2 L 5871
7 October 1977 Away Southport League 0–0 D 2178
14 October 1977 Home Hartlepool United League 1–1 D 5432
22 October 1977 Away Wimbledon League 3–1 W 4448
29 October 1977 Away Brentford League 0–1 L 7430
4 November 1977 Home Barnsley League 0–0 D 5356
12 November 1977 Away Darlington League 0–2 L 2337
19 November 1977 Home Watford League 1–0 W 10990
26 November 1977 Away Torquay United FA Cup 2–1 W 3210
3 December 1977 Away Rochdale League 2–1 W 1020
9 December 1977 Home Newport County League 4–2 W 5840
17 December 1977 Away A P Leamington FA Cup 0–0 D 2540
19 December 1977 Home A P Leamington FA Cup 4–0 W 5879
26 December 1977 Away Huddersfield Town League 0–2 L 5706
27 December 1977 Home Aldershot League 3–1 W 9819
31 December 1977 Away Barnsley League 1–1 D 7446
2 January 1978 Home Grimsby Town League 1–1 D 9973
7 January 1978 Away Derby County FA Cup 2–3 L 23625
13 January 1978 Home Reading League 0–2 L 6215
27 January 1978 Home AFC Bournemouth League 5–1 W 4865
1 February 1978 Away Crewe Alexandra League 1–0 W 1603
3 February 1978 Home Scunthorpe United League 2–0 W 6879
17 February 1978 Home Halifax Town League 5–0 W 6128
28 February 1978 Away York City League 2–1 W 1586
4 March 1978 Home Southport League 4–2 W 6635
7 March 1978 Away Swansea City League 0–0 D 11316
11 March 1978 Away Hartlepool United League 0–1 L 2886
17 March 1978 Home Wimbledon League 1–0 W 7120
21 March 1978 Away Northampton Town League 0–0 D 2431
24 March 1978 Home Brentford League 2–1 W 11372
25 March 1978 Away Aldershot League 0–3 L 5631
27 March 1978 Home Huddersfield Town League 1–3 L 8202
1 April 1978 Away Grimsby Town League 0–2 L 3505
3 April 1978 Home Doncaster Rovers League 4–0 W 5644
7 April 1978 Home Darlington League 2–0 W 7196
15 April 1978 Away Watford League 1–1 D 18947
18 April 1978 Away Torquay United League 1–0 W 2137
21 April 1978 Home Rochdale League 3–1 W 11253
24 April 1978 Away Stockport County League 0–1 L 2394
29 April 1978 Away Newport County League 2–1 W 2884