Season History

1979-80 Season

Season Overview
Division
Football League Division Three
Final Position
22 (Relegated)
Chairman
Frank Walton
FA Cup
R2
League Cup
R3
Manager
Dave Smith — from 9 May 1976 to 20 July 1983

Relegated

Final League Table

Pos Club P W D L GF GA GD Pts
1 Grimsby Town 46 26 10 10 73 42 31 62 pr
2 Blackburn Rovers 46 25 9 12 58 36 22 59 pr
3 Sheffield Wednesday 46 21 16 9 81 47 34 58 pr
4 Chesterfield 46 23 11 12 71 46 25 57
5 Colchester United 46 20 12 14 64 56 8 52
6 Carlisle United 46 18 12 16 66 56 10 48
7 Reading 46 16 16 14 66 65 1 48
8 Exeter City 46 19 10 17 60 68 -8 48
9 Chester 46 17 13 16 49 57 -8 47
10 Swindon Town 46 19 8 19 71 63 8 46
11 Barnsley 46 16 14 16 53 56 -3 46
12 Sheffield United 46 18 10 18 60 66 -6 46
13 Rotherham United 46 18 10 18 58 66 -8 46
14 Millwall 46 16 13 17 65 59 6 45
15 Plymouth Argyle 46 16 12 18 59 55 4 44
16 Gillingham 46 14 14 18 49 51 -2 42
17 Oxford United 46 14 13 19 57 62 -5 41
18 Blackpool 46 15 11 20 62 74 -12 41
19 Brentford 46 15 11 20 59 73 -14 41
20 Hull City 46 12 16 18 51 69 -18 40
21 Bury 46 16 7 23 45 59 -14 39 r
22 Southend United 46 14 10 22 47 58 -11 38 r
23 Mansfield Town 46 10 16 20 47 58 -11 36 r
24 Wimbledon 46 10 14 22 52 81 -29 34 r

Matches

Date Opponent Score Att.
28 July 1979 Away Aldershot Friendly 3–0 W 0
1 August 1979 Home West Ham United Friendly 1–1 D 0
4 August 1979 Away Dover Athletic Friendly 0–1 L 0
15 August 1979 Home Brentford League Cup 2–1 W 3600
18 August 1979 Home Carlisle United League 1–0 W 4140
21 August 1979 Away Brentford League Cup 4–1 W 7820
25 August 1979 Away Wimbledon League 1–0 W 4173
28 August 1979 Away Bolton Wanderers League Cup 2–1 W 7861
1 September 1979 Home Rotherham United League 0–2 L 4765
3 September 1979 Home Bolton Wanderers League Cup 0–0 D 9894
7 September 1979 Home Blackpool League 1–2 L 5600
15 September 1979 Away Blackburn Rovers League 1–1 D 6603
19 September 1979 Away Reading League 1–1 D 5949
21 September 1979 Home Plymouth Argyle League 4–1 W 4699
25 September 1979 Away West Ham United League Cup 1–1 D 19658
29 September 1979 Away Brentford League 0–2 L 6930
1 October 1979 Home West Ham United League Cup 0–0 D 22429
6 October 1979 Away Bury League 1–1 D 2495
8 October 1979 Away West Ham United League Cup 1–5 L 19718
12 October 1979 Home Colchester United League 0–1 L 5944
20 October 1979 Away Swindon Town League 0–1 L 6027
24 October 1979 Away Exeter City League 2–4 L 3246
26 October 1979 Home Chesterfield League 0–0 D 3537
29 October 1979 Home Gillingham League 0–3 L 4447
3 November 1979 Away Carlisle United League 0–4 L 3744
5 November 1979 Home Exeter City League 4–0 W 2787
9 November 1979 Home Grimsby Town League 1–0 W 4107
13 November 1979 Away Gillingham League 0–1 L 5286
17 November 1979 Away Sheffield Wednesday League 0–2 L 10563
24 November 1979 Away Wealdstone FA Cup 1–0 W 2400
1 December 1979 Away Barnsley League 2–1 W 11602
7 December 1979 Home Chester City League 4–1 W 3885
15 December 1979 Home Harlow Town FA Cup 1–1 D 5011
18 December 1979 Away Harlow Town FA Cup 0–1 L 5000
21 December 1979 Away Sheffield United League 0–2 L 12699
26 December 1979 Home Oxford Utd League 1–1 D 4213
29 December 1979 Home Wimbledon League 1–3 L 3952
12 January 1980 Away Rotherham United League 1–2 L 4092
18 January 1980 Away Blackpool League 0–1 L 4296
25 January 1980 Home Hull City League 3–0 W 3615
2 February 1980 Home Blackburn Rovers League 0–1 L 4243
12 February 1980 Away Millwall League 2–1 W 7397
16 February 1980 Home Brentford League 3–2 W 3995
22 February 1980 Away Colchester United League 1–2 L 6135
25 February 1980 Home Reading League 2–2 D 3542
29 February 1980 Home Swindon Town League 1–0 W 5282
8 March 1980 Away Chesterfield League 0–1 L 7671
10 March 1980 Home Hvidovre Friendly 2–0 W 0
14 March 1980 Home Bury League 0–0 D 3798
17 March 1980 Home Mansfield Town League 1–1 D 2793
22 March 1980 Away Grimsby Town League 0–1 L 10532
29 March 1980 Home Sheffield Wednesday League 1–1 D 7455
4 April 1980 Home Sheffield United League 2–1 W 5959
5 April 1980 Away Oxford Utd League 0–1 L 3548
7 April 1980 Home Millwall League 1–0 W 5995
12 April 1980 Away Mansfield Town League 1–3 L 3314
19 April 1980 Home Barnsley League 2–1 W 4424
22 April 1980 Away Plymouth Argyle League 0–0 D 5392
26 April 1980 Away Chester City League 1–2 L 2461
3 May 1980 Away Hull City League 0–1 L 3823