Season History

1957-58 Season

Season Overview
Division
Football League Division Three South
Final Position
7
Chairman
Bert Smith
FA Cup
R3
Manager
Eddie Perry — from 1 August 1956 to 31 May 1960

Matches

Date Opponent Score Att.
24 August 1957 Away Exeter City League 5–0 W 10000
28 August 1957 Home Norwich City League 5–2 W 13911
31 August 1957 Home Q P R League 6–0 W 15883
4 September 1957 Away Norwich City League 2–0 W 21748
7 September 1957 Home Colchester United League 2–3 L 18125
11 September 1957 Home Aldershot League 1–2 L 10886
14 September 1957 Away Brighton + H.A. League 1–3 L 20390
18 September 1957 Away Aldershot League 2–0 W 4093
21 September 1957 Home Southampton League 3–2 W 14583
25 September 1957 Home Swindon Town League 2–3 L 8716
28 September 1957 Away Newport County League 0–1 L 8023
2 October 1957 Away Swindon Town League 1–2 L 8035
5 October 1957 Home Port Vale League 1–1 D 11941
12 October 1957 Away Bournemouth + BA League 1–2 L 12605
16 October 1957 Home Sparta (Rotterdam) Friendly 5–2 W 1559
19 October 1957 Home Walsall League 4–1 W 10692
26 October 1957 Away Coventry City League 0–1 L 13371
2 November 1957 Home Shrewsbury Town League 5–1 W 10887
9 November 1957 Away Reading League 1–1 D 12998
16 November 1957 Away Trowbridge Town FA Cup 2–0 W 6063
23 November 1957 Away Watford League 1–1 D 7790
30 November 1957 Home Crystal Palace League 1–1 D 10706
7 December 1957 Away Torquay United FA Cup 1–1 D 8638
11 December 1957 Home Torquay United FA Cup 2–1 W 6090
14 December 1957 Home Brentford League 0–0 D 7952
21 December 1957 Home Exeter City League 2–0 W 7512
25 December 1957 Home Millwall League 2–0 W 9543
26 December 1957 Away Millwall League 2–1 W 8193
28 December 1957 Away Q P R League 1–1 D 10072
4 January 1958 Away Liverpool FA Cup 1–1 D 43454
8 January 1958 Home Liverpool FA Cup 2–3 L 16655
11 January 1958 Away Colchester United League 0–1 L 9357
18 January 1958 Home Brighton + H.A. League 0–2 L 11665
1 February 1958 Away Southampton League 2–2 D 15306
8 February 1958 Home Newport County League 1–1 D 10103
15 February 1958 Away Port Vale League 3–1 W 7642
22 February 1958 Home Bournemouth + BA League 2–0 W 11131
1 March 1958 Away Walsall League 1–1 D 7658
8 March 1958 Home Coventry City League 5–1 W 9881
15 March 1958 Away Shrewsbury Town League 1–1 D 5527
22 March 1958 Home Watford League 2–1 W 9883
29 March 1958 Away Brentford League 2–4 L 12870
4 April 1958 Away Gillingham League 0–2 L 7450
5 April 1958 Home Reading League 2–1 W 10278
7 April 1958 Home Gillingham League 2–0 W 12224
12 April 1958 Away Crystal Palace League 0–2 L 12843
16 April 1958 Home Plymouth Argyle League 2–1 W 9828
19 April 1958 Home Torquay United League 0–0 D 11691
21 April 1958 Away Plymouth Argyle League 3–2 W 22416
23 April 1958 Home Leyton Orient Friendly 5–5 D 0
26 April 1958 Away Northampton Town League 3–1 W 10975
29 April 1958 Away Torquay United League 2–2 D 5635
1 May 1958 Home Brighton + H.A. Friendly 6–2 W 0
2 May 1958 Home Northampton Town League 6–3 W 9391
7 May 1958 Away Groningen Tour 2–1 W 0
9 May 1958 Away Sparta (Rotterdam) Tour 2–1 W 0
10 May 1958 Away Hamborn Tour 1–1 D 0
11 May 1958 Away Wacker F C (Munich) Tour 3–0 W 0
14 May 1958 Away Austria 'B' Tour 3–4 L 30000
17 May 1958 Away Alkmaar Tour 2–2 D 0
19 May 1958 Away Rotterdam? Tour 2–2 D 0
21 May 1958 Away Maastricht Tour 2–2 D 0
23 May 1958 Away Dutch side? Tour 2–0 W 0