1957-58 Results

Football League Division Three South

21 Won
12 Drawn
13 Lost
46 Played
90 GF
58 GA
League
Date Opponent Score Att.
24 August 1957 Away Exeter City 5–0 10000
28 August 1957 Home Norwich City 5–2 13911
31 August 1957 Home Q P R 6–0 15883
4 September 1957 Away Norwich City 2–0 21748
7 September 1957 Home Colchester United 2–3 18125
11 September 1957 Home Aldershot 1–2 10886
14 September 1957 Away Brighton + H.A. 1–3 20390
18 September 1957 Away Aldershot 2–0 4093
21 September 1957 Home Southampton 3–2 14583
25 September 1957 Home Swindon Town 2–3 8716
28 September 1957 Away Newport County 0–1 8023
2 October 1957 Away Swindon Town 1–2 8035
5 October 1957 Home Port Vale 1–1 11941
12 October 1957 Away Bournemouth + BA 1–2 12605
19 October 1957 Home Walsall 4–1 10692
26 October 1957 Away Coventry City 0–1 13371
2 November 1957 Home Shrewsbury Town 5–1 10887
9 November 1957 Away Reading 1–1 12998
23 November 1957 Away Watford 1–1 7790
30 November 1957 Home Crystal Palace 1–1 10706
14 December 1957 Home Brentford 0–0 7952
21 December 1957 Home Exeter City 2–0 7512
25 December 1957 Home Millwall 2–0 9543
26 December 1957 Away Millwall 2–1 8193
28 December 1957 Away Q P R 1–1 10072
11 January 1958 Away Colchester United 0–1 9357
18 January 1958 Home Brighton + H.A. 0–2 11665
1 February 1958 Away Southampton 2–2 15306
8 February 1958 Home Newport County 1–1 10103
15 February 1958 Away Port Vale 3–1 7642
22 February 1958 Home Bournemouth + BA 2–0 11131
1 March 1958 Away Walsall 1–1 7658
8 March 1958 Home Coventry City 5–1 9881
15 March 1958 Away Shrewsbury Town 1–1 5527
22 March 1958 Home Watford 2–1 9883
29 March 1958 Away Brentford 2–4 12870
4 April 1958 Away Gillingham 0–2 7450
5 April 1958 Home Reading 2–1 10278
7 April 1958 Home Gillingham 2–0 12224
12 April 1958 Away Crystal Palace 0–2 12843
16 April 1958 Home Plymouth Argyle 2–1 9828
19 April 1958 Home Torquay United 0–0 11691
21 April 1958 Away Plymouth Argyle 3–2 22416
26 April 1958 Away Northampton Town 3–1 10975
29 April 1958 Away Torquay United 2–2 5635
2 May 1958 Home Northampton Town 6–3 9391
FA Cup
Date Opponent Score Att.
16 November 1957 Away Trowbridge Town 2–0 6063
7 December 1957 Away Torquay United 1–1 8638
11 December 1957 Home Torquay United 2–1 6090
4 January 1958 Away Liverpool 1–1 43454
8 January 1958 Home Liverpool 2–3 16655
Friendly
Date Opponent Score Att.
16 October 1957 Home Sparta (Rotterdam) 5–2 1559
23 April 1958 Home Leyton Orient 5–5 0
1 May 1958 Home Brighton + H.A. 6–2 0
Tour
Date Opponent Score Att.
7 May 1958 Away Groningen 2–1 0
9 May 1958 Away Sparta (Rotterdam) 2–1 0
10 May 1958 Away Hamborn 1–1 0
11 May 1958 Away Wacker F C (Munich) 3–0 0
14 May 1958 Away Austria 'B' 3–4 30000
17 May 1958 Away Alkmaar 2–2 0
19 May 1958 Away Rotterdam? 2–2 0
21 May 1958 Away Maastricht 2–2 0
23 May 1958 Away Dutch side? 2–0 0