Season History

1956-57 Season

Season Overview
Division
Football League Division Three South
Final Position
7
Chairman
Bert Smith
FA Cup
R4
Manager
Eddie Perry — from 1 August 1956 to 31 May 1960

Matches

Date Opponent Score Att.
18 August 1956 Away Colchester United League 2–3 L 11484
22 August 1956 Home Newport County League 3–3 D 12000
25 August 1956 Home Norwich City League 0–0 D 12500
30 August 1956 Away Newport County League 1–2 L 12224
1 September 1956 Away Coventry City League 0–2 L 20365
5 September 1956 Home Plymouth Argyle League 0–1 L 8000
8 September 1956 Home Southampton League 1–2 L 12500
10 September 1956 Away Plymouth Argyle League 0–0 D 14000
15 September 1956 Away Exeter City League 1–6 L 9000
19 September 1956 Home Reading League 4–0 W 6500
22 September 1956 Home Crystal Palace League 1–1 D 14000
26 September 1956 Away Reading League 2–3 L 10659
29 September 1956 Home Brighton + H.A. League 3–1 W 12000
6 October 1956 Away Swindon Town League 2–3 L 7572
13 October 1956 Home Brentford League 1–0 W 14000
20 October 1956 Away Aldershot League 3–5 L 5000
27 October 1956 Home Watford League 2–0 W 10000
3 November 1956 Away Shrewsbury Town League 0–0 D 7978
10 November 1956 Home Walsall League 2–0 W 8000
17 November 1956 Away Colchester United FA Cup 4–1 W 11280
24 November 1956 Home Bournemouth + BA League 2–1 W 8000
1 December 1956 Away Torquay United League 3–3 D 8000
2 December 1956 Away Northampton Town League 2–2 D 4156
8 December 1956 Away Hereford United FA Cup 3–2 W 10838
15 December 1956 Home Colchester United League 3–2 W 8100
22 December 1956 Away Norwich City League 2–1 W 8945
26 December 1956 Home Northampton Town League 0–1 L 11000
29 December 1956 Home Coventry City League 1–2 L 11000
5 January 1957 Home Liverpool FA Cup 2–1 W 18253
12 January 1957 Away Southampton League 2–1 W 18231
19 January 1957 Home Exeter City League 2–0 W 9500
26 January 1957 Home Birmingham City FA Cup 1–6 L 28964
2 February 1957 Away Crystal Palace League 0–2 L 9545
9 February 1957 Away Brighton + H.A. League 1–1 D 11179
16 February 1957 Home Swindon Town League 1–0 W 8000
1 March 1957 Home Shrewsbury Town League 1–2 L 8500
2 March 1957 Away Q P R League 0–3 L 6371
2 March 1957 Home Aldershot League 2–4 L 8000
9 March 1957 Away Millwall League 0–0 D 11441
12 March 1957 Away Brentford League 2–3 L 11950
23 March 1957 Away Walsall League 1–0 W 15312
30 March 1957 Home Ipswich Town League 2–0 W 7500
6 April 1957 Away Bournemouth + BA League 1–1 D 10777
13 April 1957 Home Torquay United League 2–0 W 8000
15 April 1957 Home Q P R League 3–0 W 6000
19 April 1957 Away Gillingham League 2–0 W 7589
20 April 1957 Away Watford League 1–1 D 7398
22 April 1957 Home Gillingham League 5–0 W 10000
23 April 1957 Away Rainham Town Friendly 1–2 L 0
27 April 1957 Away Ipswich Town League 3–3 D 20012
1 May 1957 Home Millwall League 1–0 W 8000
3 May 1957 Home All Star XI Friendly 5–4 W 0
7 May 1957 Away Worms Tour 6–5 W 0
9 May 1957 Away Mannheim Tour 2–4 L 0
11 May 1957 Away Saarbrucken Tour 2–1 W 0
15 May 1957 Away Austria 'B' Tour 1–2 L 28000
18 May 1957 Away Karlova Vary Tour 4–1 W 0
20 May 1957 Away Carlsbad Dynamo Tour 2–2 D 0
22 May 1957 Away Pilsen Tour 1–1 D 0
25 May 1957 Away Budjovice Tour 4–0 W 0
28 May 1957 Away Sparta (Rotterdam) Tour 0–0 D 0