| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| 9 Aug 2025 | Gateshead | A | 1 | 3-0 | 1278 | 355 | 2 | Austin, Walker, Kendall |
| 16 Aug 2025 | Tamworth | H | 2 | 2-0 | 8112 | 114 | 1 | Kendall, Scott-Morriss |
| 20 Aug 2025 | York City | H | 3 | 0-0 | 8735 | 324 | 4 | |
| 23 Aug 2025 | Truro City | A | 4 | 1-0 | 3067 | 900 | 3 | Austin |
| 25 Aug 2025 | Hartlepool United | H | 5 | 1-1 | 8516 | 196 | 2 | |
| 30 Aug 2025 | Solihull Moors | A | 6 | 2-1 | 1566 | 684 | 3 | Dallas, Dallas |
| 2 Sept 2025 | Wealdstone | A | 7 | 2-3 | 2309 | 3 | Spasov, Scott-Morriss | |
| 6 Sept 2025 | FC Halifax Town | H | 8 | 3-0 | 8093 | 4 | Dallas, Scott-Morriss, Goodliffe | |
| 13 Sept 2025 | Boston United | H | 9 | 1-1 | 7900 | 152 | 4 | Dallas |
| 24 Sept 2025 | Eastleigh | A | 10 | 1-2 | 2596 | 7 | Dallas | |
| 27 Sept 2025 | Scunthorpe United | H | 11 | 0-2 | 8185 | 257 | 7 | |
| 30 Sept 2025 | Boreham Wood | A | 12 | 1-1 | 1839 | 834 | 7 | Walker |
| 4 Oct 2025 | Aldershot Town | H | 13 | 3-0 | 7754 | 295 | 8 | Dallas, Spasov, Coker |
| 18 Oct 2025 | Morecambe | A | 14 | 3-0 | 3042 | 448 | 7 | Spasov, Goodliffe, Walker |
| 25 Oct 2025 | Brackley Town | H | 15 | 2-0 | 7963 | 85 | Parillon, Dallas | |
| 5 Nov 2025 | Woking | A | 16 | 1-1 | 1839 | 7 | ||
| 8 Nov 2025 | Carlisle United | H | 17 | 1-2 | 8847 | 7 | ||
| 15 Nov 2025 | Yeovil Town | A | 18 | 1-0 | 3060 | 7 | ||
| 22 Nov 2025 | Altrincham | H | 19 | 3-0 | 7883 | 7 | ||
| 29 Nov 2025 | Forest Green Rovers | A | 20 | 1-2 | 2659 | 7 | ||
| 20 Dec 2025 | Tamworth | A | 21 | 1-2 | 1399 | 7 | ||
| 26 Dec 2025 | Braintree Town | A | 22 | 1-0 | 3106 | 7 | ||
| 30 Dec 2025 | Sutton United | H | 23 | 1-0 | 8798 | 7 | ||
| 17 Jan 2026 | York City | A | 24 | 1-1 | ||||
| 20 Jan 2026 | Eastleigh | H | 25 | 4-1 | 7075 | 7 | ||
| 24 Jan 2026 | Boston United | A | 26 | 3-3 | ||||
| 27 Jan 2026 | Rochdale | A | 27 | 1-2 | ||||
| 7 Feb 2026 | Scunthorpe United | A | 28 | 0-1 | 5298 | 402 | Bridge | |
| 14 Feb 2026 | Morecambe | H | 29 | 5-1 | 7985 | 89 | Scott-Morriss, Boyes, Dallas, Walker, Hopper | |
| 21 Feb 2026 | Brackley Town | A | 30 | 3-0 | 1751 | 841 | Hopper, Scott-Morriss | |
| 24 Feb 2026 | Boreham Wood | H | 31 | 0-2 | 7332 | 120 | 7 | |
| 3 Mar 2026 | Truro City | H | 32 | 1-1 | 7741 | 29 | Kendall | |
| 7 Mar 2026 | Carlisle United | A | 33 | 2-2 | 10520 | 626 | 8 | Dallas |
| 10 Mar 2026 | Gateshead | H | 34 | 1-1 | 6822 | 19 | 8 | Dallas |
| 14 Mar 2026 | Forest Green Rovers | H | 35 | 2-0 | 8702 | 178 | 8 | Golding, Scott-Morriss |
| 17 Mar 2026 | Rochdale | H | 36 | 3-2 | 7259 | 170 | 4 | Dallas, Golding, Hopper |
| 21 Mar 2026 | Altrincham | A | 37 | 0-1 | 2101 | 389 | 8 | |
| 25 Mar 2026 | Woking | H | 38 | 1-1 | 7381 | 96 | 8 | Hopper |
| 31 Mar 2026 | Yeovil Town | H | 39 | 2-1 | 7793 | 68 | 7 | |
| 3 Apr 2026 | Braintree Town | H | 40 | 3-2 | 9716 | 370 | Dallas, Dallas, Coker | |
| 6 Apr 2026 | Sutton United | A | 41 | 3-0 | 3711 | 1420 | 13 | Spasov, Scott-Morriss, Scott-Morriss |
| 11 Apr 2026 | Solihull Moors | H | 42 | 0-0 | 8993 | 67 | 7 | |
| 14 Apr 2026 | Aldershot Town | A | 43 | 2-0 | 1992 | 561 | Scott-Morriss, Kendall | |
| 18 Apr 2026 | FC Halifax Town | A | 44 | 6-2 | 1896 | 571 | 6 | Coker, Dallas, Cardwell, Coker, Scott-Morriss, Parillon |
| 21 Apr 2026 | Hartlepool United | A | 45 | 3-4 | 3044 | 168 | 6 | Dallas, Austin, Kendall |
| 25 Apr 2026 | Wealdstone | H | 46 | 2-1 | 8803 | 252 | 6 | Appiah-Forson, Gubbins |
| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| Enterprise National League Play-Offs | ||||||||
| 28 Apr 2026 | Scunthorpe United | A | POE | 0-1 | 6248 | |||
| Emirates FA Cup — R1 | ||||||||
| 11 Oct 2025 | Folkestone Invicta | H | FAC4Q | 4-1 | 3507 | 405 | Spasov, Goodliffe, Spasov, Walker | |
| 1 Nov 2025 | Wealdstone | A | FAC1 | 0-1 | 2146 | |||
| Isuzu FA Trophy — Winners | ||||||||
| 13 Dec 2025 | Truro City | H | FAT3 | 4-0 | 3715 | |||
| 13 Jan 2026 | Bath City | A | FAT4 | 3-1 | 1131 | |||
| 31 Jan 2026 | Chatham Town | A | FAT5 | 1-0 | 2135 | |||
| 28 Feb 2026 | Horsham | A | FATQF | 2-1 | 2580 | 640 | Appiah-Forson | |
| 28 Mar 2026 | Southport | A | FATSF | 3-1 | 5600 | 808 | Kendall, Bridge, Kendall | |
| 17 May 2026 | Wealdstone | N | FATF | 0-0 | 43303 | Bridge(P), Gubbins(P), Boyes(P), Scott-Morriss(P) | ||
| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| Tour | ||||||||
| 12 Jul 2025 | Cardiff City | N | 0-3 | |||||
| Friendlies | ||||||||
| 19 Jul 2025 | Bishops Stortford | A | 2-1 | |||||
| 22 Jul 2025 | Luton Town | H | 0-2 | |||||
| 26 Jul 2025 | AFC Wimbledon | H | 1-0 | |||||
| 29 Jul 2025 | Slough Town | A | 0-0 | |||||
| 2 Aug 2025 | Charlton Athletic | H | 0-3 | |||||
No upcoming matches scheduled.