Vanarama National League
48 Played
17 Won
17 Drawn
12 Lost
59 Goals For
48 Goals Against
20 Clean Sheets
7 Position
Date Opposition H/A No. Score Att Away Pos Goalscorers
10 Aug 2024 York City H 1-1 7962 0 7
17 Aug 2024 Hartlepool United A 0-0 4452 0 12
20 Aug 2024 Boston United H 2-0 6924 175 17
24 Aug 2024 Barnet A 1-2 2932 1603 10
26 Aug 2024 Dagenham + R'ge H 2-2 8495 0 14
31 Aug 2024 Fylde A 0-0 0 0 0
7 Sept 2024 Oldham Athletic A 1-1 5622 357 17
10 Sept 2024 Eastleigh H 2-0 6359 0 17
14 Sept 2024 Sutton United H 1-3 7179 0 13
17 Sept 2024 Fylde A 1-2 1088 0 13
21 Sept 2024 Solihull Moors A 4-2 1390 0 18
24 Sept 2024 Wealdstone A 1-1 1847 0 14
28 Sept 2024 Gateshead H 1-3 6837 0 14
5 Oct 2024 Maidenhead H 0-2 6774 0 17
19 Oct 2024 Rochdale A 1-0 2806 0 17
23 Oct 2024 Aldershot A 0-0 2557 0 15
26 Oct 2024 Tamworth H 2-0 6710 0 15
9 Nov 2024 Yeovil Town H 0-1 6911 0 14
16 Nov 2024 Altrincham A 0-2 2536 0 15
23 Nov 2024 Forest Green Rovers H 2-2 6725 0 16
26 Nov 2024 Woking A 0-0 2424 0 16
30 Nov 2024 Halifax Town A 2-0 1766 0 16
14 Dec 2024 Hartlepool United H 0-0 6877 0 16
21 Dec 2024 York City A 0-3 6446 0 16
26 Dec 2024 Ebbsfleet H 4-0 8406 0 16
1 Jan 2025 Braintree Town A 1-0 3285 0 15
15 Jan 2025 Boston United A 0-0 0 0 0
18 Jan 2025 Barnet H 0-3 6955 0 14
25 Jan 2025 Dagenham + R'ge A 2-0 3599 0 15
28 Jan 2025 Fylde H 2-0 5638 0 11
8 Feb 2025 Maidenhead A 0-1 1978 0 11
11 Feb 2025 Halifax Town H 3-1 6250 0 14
15 Feb 2025 Rochdale H 1-1 6908 0 12
18 Feb 2025 Aldershot H 2-1 6632 0 11
22 Feb 2025 Tamworth A 1-1 1631 0 9
1 Mar 2025 Yeovil Town A 2-2 3508 0 10
4 Mar 2025 Woking H 2-2 6133 0 11
8 Mar 2025 Altrincham H 2-1 7776 0 11
15 Mar 2025 Forest Green Rovers A 2-2 2251 0 11
22 Mar 2025 Eastleigh A 2-1 3148 0 10
25 Mar 2025 Boston United A 0-3 2387 0 9
29 Mar 2025 Oldham Athletic H 1-0 8395 0 9
5 Apr 2025 Sutton United A 1-1 3769 0 8
12 Apr 2025 Solihull Moors H 0-1 8668 0 9
18 Apr 2025 Braintree Town H 0-0 0 0 9
21 Apr 2025 Ebbsfleet A 4-0 0 0 8
26 Apr 2025 Wealdstone H 3-0 9677 364 7
5 May 2025 Gateshead A 0-0 4108 1755 7
Cup Games
8 Played
5 Won
1 Drawn
2 Lost
18 Goals For
16 Goals Against
2 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
Vanarama National League Play-Offs
15 May 2025 Rochdale A 4-3 0 0 0
21 May 2025 Forest Green Rovers A 2-2 0 0 0
1 Jun 2025 Oldham Athletic N 2-3 52115 0 0
Cup
12 Oct 2024 Eastleigh A 1-0 1659 339 0
2 Nov 2024 Charlton Athletic H 3-4 0 0 0
FA Trophy
7 Dec 2024 Brentwood Town A 5-3 1323 0 0
4 Jan 2025 Southport H 1-0 3113 166 0
1 Feb 2025 Sittingbourne H 0-1 4810 866 0
Friendlies & Tour
7 Played
4 Won
1 Drawn
2 Lost
14 Goals For
6 Goals Against
4 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
Tour
30 Jul 2024 Ballyfermot Utd A 0-0 0 0 0
Friendlies
13 Jul 2024 Gt Wakering Rov A 5-0
13 Jul 2024 Gt Wakering Rov A 5-0 0 0 0
16 Jul 2024 Canvey Island A 2-1 0 0 0
20 Jul 2024 Bishops Stortford A 0-2 0 0 0
27 Jul 2024 Gillingham H 1-3 2225 278 0
3 Aug 2024 Chelmsford City A 1-0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table