| Season | Division | W | D | L | Position | FA Cup | Lge Cup |
|---|---|---|---|---|---|---|---|
| 1946–47 | Football League Division Three South | 17 | 10 | 15 | 8 | R3 | – |
| 1947–48 | Football League Division Three South | 15 | 13 | 14 | 9 | R1 | – |
| 1948–49 | Football League Division Three South | 9 | 16 | 17 | 18 | R1 | – |
| 1949–50 | Football League Division Three South | 19 | 13 | 10 | 3 | R3 | – |
| 1950–51 | Football League Division Three South | 21 | 10 | 15 | 7 | R1 | – |
| 1951–52 | Football League Division Three South | 19 | 10 | 17 | 9 | R5 | – |
| 1952–53 | Football League Division Three South | 18 | 13 | 15 | 8 | R1 | – |
| 1953–54 | Football League Division Three South | 18 | 7 | 21 | 16 | R2 | – |
| 1954–55 | Football League Division Three South | 17 | 12 | 17 | 10 | R3 | – |
| 1955–56 | Football League Division Three South | 21 | 11 | 14 | 4 | R4 | – |
League W/D/L only. ▲ Promoted ▼ Relegated ◆ Play-offs