Season History

1946-47 Season

Season Overview
Division
Football League Division Three South
Final Position
8
Chairman
Nevill Newitt
FA Cup
R3
Manager
Harry Warren — from 1 August 1946 to 1 June 1956

Matches

Date Opponent Score Att.
31 August 1946 Home Walsall League 3–1 W 10991
4 September 1946 Away Leyton Orient League 1–1 D 6799
7 September 1946 Away Reading League 2–7 L 15064
12 September 1946 Home Ipswich Town League 1–1 D 7438
14 September 1946 Home Crystal Palace League 2–0 W 9288
19 September 1946 Home Leyton Orient League 0–0 D 7610
21 September 1946 Away Torquay United League 1–0 W 6798
28 September 1946 Home Mansfield Town League 1–1 D 10994
5 October 1946 Away Bristol Rovers League 3–1 W 9925
12 October 1946 Home Swindon Town League 2–0 W 11275
19 October 1946 Away Bournemouth + BA League 1–3 L 9621
26 October 1946 Home Cardiff City League 0–2 L 12973
2 November 1946 Away Norwich City League 5–1 W 19836
9 November 1946 Home Notts County League 3–0 W 10100
16 November 1946 Away Northampton Town League 3–2 W 11338
23 November 1946 Home Aldershot League 2–1 W 10437
30 November 1946 Away Brush Sports FA Cup 6–1 W 8000
7 December 1946 Home Exeter City League 2–2 D 7360
14 December 1946 Away Barnet FA Cup 9–2 W 8065
21 December 1946 Home Bristol City League 4–1 W 8007
25 December 1946 Away Watford League 0–4 L 6849
26 December 1946 Home Watford League 5–0 W 15254
28 December 1946 Away Walsall League 2–2 D 14966
4 January 1947 Home Reading League 0–2 L 11407
11 January 1947 Away Everton FA Cup 2–4 L 50124
15 January 1947 Away Brighton + H.A. League 1–2 L 4146
18 January 1947 Away Crystal Palace League 3–0 W 18968
25 January 1947 Home Torquay United League 0–2 L 5492
1 February 1947 Away Mansfield Town League 1–0 W 4411
8 February 1947 Home Bristol Rovers League 2–3 L 5986
1 March 1947 Away Cardiff City League 1–3 L 33698
8 March 1947 Home Norwich City League 3–0 W 6810
22 March 1947 Home Northampton Town League 4–0 W 8465
29 March 1947 Away Aldershot League 0–0 D 4118
4 April 1947 Away Q P R League 0–1 L 20307
5 April 1947 Home Brighton + H.A. League 0–0 D 10594
7 April 1947 Home Q P R League 1–3 L 17295
12 April 1947 Away Exeter City League 5–1 W 7269
19 April 1947 Home Port Vale League 1–1 D 8762
26 April 1947 Away Bristol City League 0–2 L 12816
3 May 1947 Away Ipswich Town League 0–1 L 12436
10 May 1947 Away Swindon Town League 1–2 L 13498
14 May 1947 Neutral Dengie 100 Select XI Friendly 5–2 W 2500
17 May 1947 Home Bournemouth + BA League 2–2 D 6951
24 May 1947 Away Notts County League 2–0 W 14041
31 May 1947 Away Port Vale League 1–5 L 8870