Season History

1947-48 Season

Season Overview
Division
Football League Division Three South
Final Position
9
Chairman
Nevill Newitt
FA Cup
R1
Manager
Harry Warren — from 1 August 1946 to 1 June 1956

Matches

Date Opponent Score Att.
16 August 1947 Home Blues v. Whites Friendly 3–2 W 0
23 August 1947 Away Bristol City League 0–6 L 23874
27 August 1947 Home Ipswich Town League 3–2 W 10106
30 August 1947 Home Reading League 1–1 D 11710
3 September 1947 Away Ipswich Town League 0–4 L 12410
6 September 1947 Away Walsall League 0–6 L 18285
10 September 1947 Home Swansea Town League 1–1 D 8483
13 September 1947 Home Leyton Orient League 2–1 W 10019
18 September 1947 Away Swansea Town League 0–3 L 14356
20 September 1947 Away Exeter City League 0–0 D 9295
27 September 1947 Home Newport County League 1–0 W 11447
2 October 1947 Away Q P R League 2–3 L 17585
4 October 1947 Away Port Vale League 1–2 L 15100
11 October 1947 Home Swindon Town League 1–0 W 11605
18 October 1947 Away Torquay United League 1–4 L 7432
25 October 1947 Home Crystal Palace League 2–1 W 10560
1 November 1947 Away Aldershot League 1–1 D 7593
8 November 1947 Home Northampton Town League 3–1 W 10481
15 November 1947 Away Bristol Rovers League 2–1 W 12607
22 November 1947 Home Norwich City League 0–0 D 10231
29 November 1947 Away Newport County FA Cup 2–3 L 0
6 December 1947 Home Ipswich Town Friendly 0–1 L 5000
20 December 1947 Home Bristol City League 4–0 W 7717
26 December 1947 Away Tilbury Friendly 0–2 L 0
26 December 1947 Home Bournemouth + BA League 0–2 L 15091
27 December 1947 Away Bournemouth + BA League 1–0 W 15985
3 January 1948 Away Reading League 3–1 W 12149
17 January 1948 Home Walsall League 1–1 D 9218
24 January 1948 Home Watford League 1–1 D 8178
31 January 1948 Away Leyton Orient League 0–2 L 13306
7 February 1948 Home Exeter City League 2–0 W 8618
14 February 1948 Away Newport County League 5–1 W 10640
21 February 1948 Home Port Vale League 1–1 D 3961
28 February 1948 Away Swindon Town League 0–0 D 14858
6 March 1948 Home Torquay United League 1–0 W 9165
13 March 1948 Away Crystal Palace League 0–0 D 14458
20 March 1948 Home Aldershot League 4–0 W 9837
26 March 1948 Away Notts County League 1–2 L 35689
27 March 1948 Away Northampton Town League 0–2 L 9104
29 March 1948 Home Notts County League 1–2 L 17613
3 April 1948 Home Bristol Rovers League 1–0 W 8410
7 April 1948 Away Brighton + H.A. League 0–1 L 10194
10 April 1948 Away Norwich City League 0–1 L 22734
14 April 1948 Away Newmarket Friendly 2–0 W 0
15 April 1948 Home Middlesbrough Friendly 0–3 L 0
17 April 1948 Home Brighton + H.A. League 2–2 D 6428
24 April 1948 Away Watford League 2–2 D 9964
1 May 1948 Home Q P R League 0–0 D 13827
8 May 1948 Neutral Burnham Select XI Friendly 5–0 W 0