| Season | Division | W | D | L | Position | FA Cup | Lge Cup |
|---|---|---|---|---|---|---|---|
| 1933–34 | Football League Division Three South | 0 | 0 | 1 | 16 | R3 | – |
| 1934–35 | Football League Division Three South | 11 | 10 | 23 | 21 | R3 | – |
| 1935–36 | Football League Division Three South | 14 | 10 | 20 | 18 | R3 | – |
| 1936–37 | Football League Division Three South | 17 | 11 | 15 | 10 | R2 | – |
| 1937–38 | Football League Division Three South | 15 | 10 | 18 | 12 | R3 | – |
| 1938–39 | Football League Division Three South | 16 | 10 | 18 | 12 | R4 | – |
| 1939–40 | Football League Division Three South | 0 | 0 | 0 | – | – | – |
League W/D/L only. ▲ Promoted ▼ Relegated ◆ Play-offs