Season History

1934-35 Season

Season Overview
Division
Football League Division Three South
Final Position
21 (Re-election)
FA Cup
R3
Third Division South Cup
3Div R1
Manager
David Jack — from 1 May 1934 to 1 August 1940

Re-election

Matches

Date Opponent Score Att.
25 August 1934 Away Luton Town League 1–1 D 12255
29 August 1934 Home Aldershot League 2–1 W 7456
1 September 1934 Home Exeter City League 1–2 L 11389
5 September 1934 Away Aldershot League 2–3 L 3903
8 September 1934 Home Bristol Rovers League 5–1 W 8878
10 September 1934 Away Cardiff City League 0–2 L 11922
15 September 1934 Away Charlton Athletic League 0–3 L 11306
19 September 1934 Home Brighton + H.A. League 1–1 D 4442
22 September 1934 Home Crystal Palace League 1–4 L 7032
26 September 1934 Away Brighton + H.A. League 1–3 L 2000
29 September 1934 Away Q P R League 1–1 D 9989
6 October 1934 Home Torquay United League 2–3 L 7994
13 October 1934 Away Swindon Town League 0–5 L 9122
20 October 1934 Away Bristol City League 0–2 L 10235
27 October 1934 Home Millwall League 2–1 W 7858
3 November 1934 Away Watford League 1–3 L 6596
10 November 1934 Home Newport County League 0–1 L 5498
17 November 1934 Away Gillingham League 2–2 D 4168
24 November 1934 Home Golders Green FA Cup 10–1 W 8500
1 December 1934 Away Northampton Town League 1–1 D 5933
8 December 1934 Away Wimbledon FA Cup 5–1 W 10869
15 December 1934 Away Coventry City League 3–6 L 13022
22 December 1934 Home Clapton Orient League 0–2 L 5586
26 December 1934 Home Cardiff City League 2–1 W 9438
29 December 1934 Home Luton Town League 3–3 D 5394
5 January 1935 Away Exeter City League 3–4 L 4887
12 January 1935 Home Sheffield United FA Cup 0–4 L 13712
19 January 1935 Away Bristol Rovers League 1–2 L 7074
26 January 1935 Home Charlton Athletic League 0–3 L 5151
2 February 1935 Away Crystal Palace League 0–1 L 13313
9 February 1935 Home Q P R League 2–0 W 5681
16 February 1935 Away Torquay United League 0–2 L 2434
23 February 1935 Home Swindon Town League 2–0 W 5756
2 March 1935 Home Bristol City League 6–0 W 6581
9 March 1935 Away Millwall League 0–1 L 5681
16 March 1935 Home Watford League 0–2 L 7055
23 March 1935 Away Newport County League 5–0 W 3005
30 March 1935 Home Gillingham League 0–0 D 5936
6 April 1935 Away Reading League 2–3 L 4799
10 April 1935 Home Bournemouth + BA League 0–0 D 3479
13 April 1935 Home Northampton Town League 2–1 W 5992
19 April 1935 Away Brighton + H.A. League 2–2 D 4594
20 April 1935 Away Bournemouth + BA League 1–2 L 5192
22 April 1935 Home Brighton + H.A. League 3–2 W 9692
27 April 1935 Home Coventry City League 1–1 D 5401
1 May 1935 Home Reading League 6–1 W 4057
4 May 1935 Away Clapton Orient League 0–3 L 6500