Season History

1936-37 Season

Season Overview
Division
Football League Division Three South
Final Position
10
FA Cup
R2
Third Division South Cup
3Div R2
Manager
David Jack — from 1 May 1934 to 1 August 1940

Matches

Date Opponent Score Att.
29 August 1936 Away Luton Town League 0–1 L 14461
2 September 1936 Home Watford League 1–1 D 7372
5 September 1936 Home Newport County League 9–2 W 7346
9 September 1936 Away Watford League 3–1 W 9356
12 September 1936 Away Gillingham League 0–1 L 7873
16 September 1936 Home Northampton Town League 2–0 W 6627
19 September 1936 Home Aldershot League 2–2 D 10052
26 September 1936 Away Swindon Town League 0–4 L 9701
28 September 1936 Away Cardiff City League 1–1 D 26094
3 October 1936 Home Millwall League 0–0 D 11525
10 October 1936 Away Bristol Rovers League 2–1 W 9981
24 October 1936 Home Crystal Palace League 2–1 W 10281
28 October 1936 Home Clapton Orient League 0–2 L 2068
31 October 1936 Away Exeter City League 2–2 D 5162
7 November 1936 Home Reading League 1–1 D 6644
14 November 1936 Away Q P R League 2–7 L 11446
21 November 1936 Home Bristol City League 3–0 W 7069
28 November 1936 Away Crystal Palace FA Cup 1–1 D 15932
2 December 1936 Home Crystal Palace FA Cup 2–1 W 8500
5 December 1936 Home Notts County League 2–3 L 6838
12 December 1936 Home York City FA Cup 3–3 D 11200
16 December 1936 Away York City FA Cup 1–2 L 6789
19 December 1936 Home Walsall League 3–0 W 5492
25 December 1936 Home Bournemouth + BA League 0–0 D 10550
26 December 1936 Home Luton Town League 3–0 W 11869
28 December 1936 Away Bournemouth + BA League 0–1 L 5905
2 January 1937 Away Newport County League 2–6 L 4574
9 January 1937 Home Gillingham League 0–2 L 6456
16 January 1937 Away Torquay United League 4–1 W 3043
23 January 1937 Away Aldershot League 2–1 W 3004
30 January 1937 Home Swindon Town League 2–0 W 4793
6 February 1937 Away Millwall League 2–1 W 26081
13 February 1937 Home Bristol Rovers League 2–3 L 6664
20 February 1937 Home Cardiff City League 8–1 W 7504
27 February 1937 Away Crystal Palace League 1–1 D 8830
6 March 1937 Home Exeter City League 4–4 D 6707
13 March 1937 Away Reading League 3–2 W 7684
20 March 1937 Home Q P R League 3–2 W 8675
26 March 1937 Away Brighton + H.A. League 0–1 L 17227
27 March 1937 Away Bristol City League 1–0 W 10130
29 March 1937 Home Brighton + H.A. League 2–1 W 14551
3 April 1937 Home Torquay United League 0–0 D 7255
10 April 1937 Away Notts County League 1–2 L 15295
17 April 1937 Home Clapton Orient League 0–0 D 5166
24 April 1937 Away Walsall League 0–3 L 4148
29 April 1937 Away Clapton Orient League 0–3 L 2541
1 May 1937 Away Northampton Town League 3–4 L 3751