| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| Cup | ||||||||
| 20 Nov 1976 | Exeter City | A | 1-1 | 4434 | ||||
| 22 Nov 1976 | Exeter City | H | 2-1 | 6604 | ||||
| 11 Dec 1976 | Newport County | H | 3-0 | 5724 | ||||
| 8 Jan 1977 | Chester City | H | 0-4 | 10347 | ||||
| Cup | ||||||||
| 14 Aug 1976 | Brighton + H.A. | H | 1-1 | 6254 | ||||
| 17 Aug 1976 | Brighton + H.A. | A | 1-2 | 11907 | ||||
| Date | Opposition | H/A | No. | Score | Att | Away | Pos | Goalscorers |
|---|---|---|---|---|---|---|---|---|
| Friendlies | ||||||||
| 31 Jul 1976 | Maidstone United | A | 2-1 | 0 | ||||
| 2 Aug 1976 | Darlington | A | 2-0 | 0 | ||||
| 7 Aug 1976 | Gravesend + North. | A | 2-0 | 0 | ||||
| 21 May 1977 | Leicester City | H | 3-3 | 0 | ||||
No upcoming matches scheduled.