1972-73 Results

Football League Division Three

17 Won
9 Drawn
20 Lost
46 Played
61 GF
58 GA
League
Date Opponent Score Att.
12 August 1972 Home Wrexham 0–1 9345
19 August 1972 Away Plymouth Argyle 0–2 6969
25 August 1972 Home Swansea City 3–1 11062
28 August 1972 Home Rochdale 1–2 8657
1 September 1972 Away Tranmere Rovers 1–3 2830
9 September 1972 Home Notts County 2–1 5886
16 September 1972 Away AFC Bournemouth 0–2 10311
19 September 1972 Away Walsall 1–3 5545
22 September 1972 Home Charlton Athletic 1–1 9743
25 September 1972 Home Scunthorpe United 1–0 6391
30 September 1972 Away Port Vale 1–3 4005
6 October 1972 Home Shrewsbury Town 2–0 7252
9 October 1972 Home Oldham Athletic 0–1 7343
14 October 1972 Away Watford 0–1 7860
21 October 1972 Home Brentford 4–0 7010
24 October 1972 Away Grimsby Town 1–3 9964
28 October 1972 Away Bolton Wanderers 1–1 7342
4 November 1972 Away Scunthorpe United 0–0 3147
10 November 1972 Home Walsall 2–0 6973
24 November 1972 Home Bristol Rovers 0–4 5859
2 December 1972 Away York City 0–2 2572
16 December 1972 Away Blackburn Rovers 1–2 5710
22 December 1972 Home Halifax Town 1–1 4162
26 December 1972 Away Charlton Athletic 0–0 7071
29 December 1972 Home Plymouth Argyle 3–1 4790
6 January 1973 Away Swansea City 1–1 2306
20 January 1973 Home Tranmere Rovers 1–0 4507
27 January 1973 Away Notts County 0–2 7717
3 February 1973 Away Oldham Athletic 1–0 11124
9 February 1973 Home AFC Bournemouth 2–2 9435
17 February 1973 Away Wrexham 2–4 3583
24 February 1973 Home Blackburn Rovers 0–1 6599
2 March 1973 Away Shrewsbury Town 0–1 2542
7 March 1973 Away Chesterfield 4–2 3508
9 March 1973 Home Watford 0–0 6354
12 March 1973 Home Grimsby Town 2–0 4803
17 March 1973 Away Brentford 2–1 8050
19 March 1973 Home Rotherham United 1–0 6170
24 March 1973 Home Bolton Wanderers 1–1 8032
31 March 1973 Away Bristol Rovers 2–1 6374
6 April 1973 Home York City 3–0 7346
14 April 1973 Away Rotherham United 0–1 3389
20 April 1973 Home Port Vale 5–0 9146
21 April 1973 Home Chesterfield 5–1 7167
24 April 1973 Away Halifax Town 1–2 2887
28 April 1973 Away Rochdale 2–3 2081
FA Cup
Date Opponent Score Att.
18 November 1972 Home Aldershot 0–2 7377
League Cup
Date Opponent Score Att.
16 August 1972 Home Aldershot 2–1 5861
6 September 1972 Home Chelsea 0–1 24160
Friendly
Date Opponent Score Att.
24 July 1972 Away Tilbury 1–4 0
29 July 1972 Away Bedford Town 2–1 0
30 July 1972 Away NAC Breda 0–1 0
1 August 1972 Away Guernsey 8–2 0
3 August 1972 Away Folkestone Town 5–2 0
5 August 1972 Away Dover Athletic 0–3 0
7 August 1972 Home St Johnstone 0–0 0
6 November 1972 Home Zenit Leningrad 1–1 0
8 December 1972 Away Worcester City 5–1 0
16 January 1973 Home F.C. Volendam 3–0 0