1968-69 Results

Football League Division Four

19 Won
13 Drawn
14 Lost
46 Played
78 GF
61 GA
League
Date Opponent Score Att.
16 August 1968 Home Halifax Town 2–1 10401
17 August 1968 Away Notts County 2–2 5149
23 August 1968 Home Darlington 1–1 12404
28 August 1968 Away Lincoln City 1–2 10078
31 August 1968 Away Newport County 1–4 2801
6 September 1968 Home Wrexham 1–0 11832
14 September 1968 Away Swansea Town 2–2 7668
18 September 1968 Away Aldershot 1–2 5166
20 September 1968 Home Workington 1–0 10105
28 September 1968 Away Grimsby Town 0–0 2177
5 October 1968 Away Peterborough Utd 0–1 5905
7 October 1968 Home Lincoln City 3–0 9886
11 October 1968 Home Exeter City 6–1 9860
19 October 1968 Away York City 1–1 3760
26 October 1968 Home Rochdale 1–3 9341
2 November 1968 Away Chester City 2–1 5311
4 November 1968 Away Port Vale 1–1 3572
9 November 1968 Home Doncaster Rovers 2–0 8531
22 November 1968 Home Bradford City 2–0 11111
29 November 1968 Away Colchester United 0–4 10604
14 December 1968 Away Exeter City 2–1 12475
20 December 1968 Home York City 1–2 9095
26 December 1968 Home Peterborough Utd 2–1 11124
10 January 1969 Home Chester City 1–2 11149
18 January 1969 Away Doncaster Rovers 0–2 7230
31 January 1969 Home Brentford 4–0 10954
14 February 1969 Home Colchester United 3–1 12849
24 February 1969 Home Port Vale 1–1 10725
1 March 1969 Away Halifax Town 1–1 3522
3 March 1969 Home Chesterfield 2–2 10243
7 March 1969 Home Notts County 4–0 11029
10 March 1969 Away Brentford 1–1 6030
17 March 1969 Home Scunthorpe United 0–3 9942
28 March 1969 Away Wrexham 3–3 4166
5 April 1969 Home Grimsby Town 0–1 9740
7 April 1969 Home Aldershot 4–2 8400
8 April 1969 Away Bradford PA 3–0 2543
12 April 1969 Away Workington 0–0 1411
14 April 1969 Home Bradford PA 5–0 7525
18 April 1969 Home Swansea Town 4–0 10647
25 April 1969 Away Chesterfield 0–0 3000
28 April 1969 Home Newport County 1–0 11905
2 May 1969 Away Bradford City 2–3 11128
5 May 1969 Away Darlington 3–2 6624
10 May 1969 Away Rochdale 0–3 9095
12 May 1969 Away Scunthorpe United 1–4 1950
FA Cup
Date Opponent Score Att.
16 November 1968 Home Kings Lynn 9–0 9983
7 December 1968 Home Brentwood Town 10–1 13107
4 January 1969 Away Swindon Town 2–0 18828
25 January 1969 Away Mansfield Town 1–2 16160
League Cup
Date Opponent Score Att.
13 August 1968 Away Bournemouth + BA 6–1 7182
4 September 1968 Away Wolverhampton W. 0–1 18667
Friendly
Date Opponent Score Att.
27 July 1968 Home Fulham 1–0 4719
3 August 1968 Home Clyde 4–2 4610
23 September 1968 Away Cambridge United 2–4 0