1954-55 Results

Football League Division Three South

17 Won
12 Drawn
17 Lost
46 Played
83 GF
80 GA
League
Date Opponent Score Att.
21 August 1954 Home Shrewsbury Town 4–1 14000
24 August 1954 Home Q P R 2–2 10500
28 August 1954 Away Aldershot 0–1 7019
30 August 1954 Away Q P R 1–1 10904
4 September 1954 Home Swindon Town 4–1 10500
7 September 1954 Home Newport County 1–1 12000
11 September 1954 Away Crystal Palace 2–2 11418
16 September 1954 Away Newport County 2–3 8050
18 September 1954 Home Northampton Town 4–1 10519
21 September 1954 Home Exeter City 0–0 12000
25 September 1954 Away Watford 1–1 13724
29 September 1954 Away Exeter City 1–2 7142
2 October 1954 Home Bournemouth + BA 2–2 12500
9 October 1954 Home Bristol City 3–2 18000
16 October 1954 Away Torquay United 1–4 7500
23 October 1954 Home Brighton + H.A. 4–0 11500
30 October 1954 Away Reading 1–1 9948
6 November 1954 Home Coventry City 1–0 11000
13 November 1954 Away Southampton 0–3 15965
27 November 1954 Away Leyton Orient 1–5 16061
4 December 1954 Home Gillingham 3–1 7500
18 December 1954 Away Shrewsbury Town 3–2 8000
25 December 1954 Home Norwich City 4–1 12000
27 December 1954 Away Norwich City 3–3 21963
1 January 1955 Home Aldershot 0–1 7500
22 January 1955 Home Crystal Palace 3–2 5000
29 January 1955 Home Walsall 2–1 8000
5 February 1955 Away Northampton Town 2–6 7709
12 February 1955 Home Watford 1–3 6188
19 February 1955 Away Bournemouth + BA 1–2 7086
26 February 1955 Away Bristol City 2–3 20616
5 March 1955 Home Torquay United 1–2 4000
12 March 1955 Away Brighton + H.A. 1–2 9585
19 March 1955 Home Reading 0–0 7000
2 April 1955 Home Southampton 0–1 10000
8 April 1955 Away Colchester United 0–2 10809
9 April 1955 Away Millwall 4–1 11399
11 April 1955 Home Colchester United 4–2 8478
16 April 1955 Home Leyton Orient 1–2 9013
20 April 1955 Away Swindon Town 1–0 4230
23 April 1955 Away Gillingham 1–1 9830
26 April 1955 Home Millwall 1–0 6000
30 April 1955 Home Brentford 3–2 8000
2 May 1955 Away Walsall 1–4 12856
4 May 1955 Away Coventry City 4–1 7303
5 May 1955 Away Brentford 2–2 7000
FA Cup
Date Opponent Score Att.
20 November 1954 Away Bristol City 2–1 20594
11 December 1954 Away Bradford PA 3–2 12094
8 January 1955 Away Everton 1–3 53043
Friendly
Date Opponent Score Att.
19 April 1955 Home Portsmouth 2–2 0
Tour
Date Opponent Score Att.
11 May 1955 Away Hamrun Spartans 1–0 0
14 May 1955 Away Sliema Wanderers 2–1 0
15 May 1955 Away Floriana 2–1 0
17 May 1955 Away Catania 2–3 0