1950-51 Results

Football League Division Three South

21 Won
10 Drawn
15 Lost
46 Played
92 GF
69 GA
League
Date Opponent Score Att.
19 August 1950 Home Watford 5–1 18000
21 August 1950 Away Millwall 1–1 27989
26 August 1950 Away Walsall 2–1 11178
29 August 1950 Home Millwall 0–3 20000
2 September 1950 Home Leyton Orient 0–1 18000
6 September 1950 Away Aldershot 2–2 6500
9 September 1950 Away Ipswich Town 0–1 12955
12 September 1950 Home Aldershot 4–2 9800
16 September 1950 Home Plymouth Argyle 1–0 14000
23 September 1950 Away Reading 2–0 14744
30 September 1950 Home Torquay United 3–0 12500
7 October 1950 Away Swindon Town 1–4 12623
14 October 1950 Home Colchester United 4–2 21000
21 October 1950 Away Bristol Rovers 1–4 19614
28 October 1950 Home Crystal Palace 5–2 11500
4 November 1950 Away Brighton + H.A. 1–2 11283
11 November 1950 Home Newport County 3–0 10000
18 November 1950 Away Norwich City 0–3 24328
2 December 1950 Away Port Vale 1–3 8400
16 December 1950 Away Watford 3–1 5646
23 December 1950 Home Walsall 0–1 8000
25 December 1950 Home Bournemouth + BA 6–1 12000
25 December 1950 Away Bournemouth + BA 1–3 14366
26 December 1950 Away Leyton Orient 1–1 9000
30 December 1950 Home Ipswich Town 1–0 8000
13 January 1951 Away Bristol City 3–0 6719
17 January 1951 Away Plymouth Argyle 0–2 14187
20 January 1951 Home Bristol City 1–1 5500
31 January 1951 Home Reading 3–3 6900
3 February 1951 Home Northampton Town 3–0 11000
10 February 1951 Away Torquay United 2–2 6000
17 February 1951 Home Swindon Town 8–2 10000
24 February 1951 Away Colchester United 3–1 12360
3 March 1951 Home Bristol Rovers 1–1 12000
10 March 1951 Away Crystal Palace 2–0 12898
17 March 1951 Away Gillingham 0–0 15000
23 March 1951 Home Brighton + H.A. 3–1 7500
24 March 1951 Home Gillingham 4–0 14500
26 March 1951 Away Newport County 1–6 12000
31 March 1951 Home Norwich City 0–2 18000
7 April 1951 Home Nottingham Forest 3–2 12500
14 April 1951 Away Northampton Town 1–1 6000
18 April 1951 Away Exeter City 0–1 6500
21 April 1951 Home Port Vale 1–1 8554
28 April 1951 Away Nottingham Forest 0–3 17596
5 May 1951 Home Exeter City 5–1 10850
FA Cup
Date Opponent Score Att.
29 November 1950 Home Swindon Town 0–3 10000
Friendly
Date Opponent Score Att.
9 December 1950 Away Lincoln City 4–4 4000
27 January 1951 Home Chesterfield 1–1 0
30 April 1951 Away Colchester United 1–4 0
10 May 1951 Home Racing Club Malines 6–1 0