Kick-off: TBD
Attendance: 4219
Attended: Yes
Programme: 1.0
Scorers: Eastwood
| # | Player | Goals | |
|---|---|---|---|
| Spencer Prior | |||
| Kevin Maher | |||
| Darryl James Flahavan | |||
| Mark Gower | |||
| Che Wilson | |||
| Lewis Hunt | ↓45' | ||
| Mark Bentley | |||
| Lawrie Dudfield | ↓74' | ||
| Carl Pettefer | |||
| Adam Barrett | |||
| Freddy Eastwood |
| ↑45' Duncan Jupp | |||
| ↑74' Wayne Gray |
| # | Player | Goals | |
|---|---|---|---|
| Spencer Prior | |||
| Kevin Maher | |||
| Darryl James Flahavan | |||
| Mark Gower | |||
| Che Wilson | |||
| Lewis Hunt | ↓45' | ||
| Mark Bentley | |||
| Lawrie Dudfield | ↓74' | ||
| Carl Pettefer | |||
| Adam Barrett | |||
| Freddy Eastwood |
| ↑45' Duncan Jupp | |||
| ↑74' Wayne Gray |