Kick-off: TBD
Attendance: 5696
Attended: Yes
Programme: 1.0
Scorers: Gower Gray
| # | Player | Goals | |
|---|---|---|---|
| Spencer Prior | |||
| Kevin Maher | |||
| Darryl James Flahavan | |||
| Duncan Jupp | |||
| Mark Gower | ↓77' | ||
| Che Wilson | |||
| Lewis Hunt | |||
| Carl Pettefer | |||
| Wayne Gray | |||
| Adam Barrett | |||
| Freddy Eastwood | ↓77' |
| ↑77' Mark Bentley | |||
| ↑77' Lawrie Dudfield |
| # | Player | Goals | |
|---|---|---|---|
| Spencer Prior | |||
| Kevin Maher | |||
| Darryl James Flahavan | |||
| Duncan Jupp | |||
| Mark Gower | ↓77' | ||
| Che Wilson | |||
| Lewis Hunt | |||
| Carl Pettefer | |||
| Wayne Gray | |||
| Adam Barrett | |||
| Freddy Eastwood | ↓77' |
| ↑77' Mark Bentley | |||
| ↑77' Lawrie Dudfield |