| This Season | SUFC Career | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | App | St | Sub | Min | G(pen) | Ast | Y | R | ★ | Cap | Status | St | Sub | G | ||
| 1 | Steve Arnold | Gk | 9 | 9 | 0 | 810 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | ||
| 3 | Nathan Ralph |
|
Def | 10 | 10 | 0 | 866 | 1 | 0 | 5 | 0 | 0 | 0 | 94 | 1 | 7 | |
| 4 | Abu Ogogo | 4 | 4 | 0 | 287 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 5 | Shaun Hobson | Def | 8 | 5 | 3 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | ||
| 6 | Josh Coulson | 7 | 7 | 0 | 597 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |||
| 7 | Jack Bridge |
|
Def | 11 | 11 | 0 | 935 | 0 | 0 | 1 | 0 | 0 | 0 | 94 | 14 | 12 | |
| 8 | James Dunne | 8 | 8 | 0 | 702 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 9 | Rhys Murphy | Fwd | 11 | 9 | 2 | 787 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 4 | ||
| 10 | Sam Dalby | Fwd | 11 | 8 | 3 | 793 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | ||
| 11 | Terrell Egbri | 8 | 4 | 4 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |||
| 13 | Harry Seaden | Gk | 2 | 2 | 0 | 180 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 14 | Nathan Ferguson | Def | 9 | 8 | 1 | 685 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | ||
| 16 | Harry Phillips | Mid | 6 | 6 | 0 | 498 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 17 | Louis Walsh | 3 | 1 | 2 | 95 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |||
| 18 | Matt Rush | Fwd | 3 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 19 | Simeon Akinola | 1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | Will Atkinson | Mid | 6 | 5 | 1 | 463 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | ||
| 21 | Charlie Sayers | 3 | 3 | 0 | 270 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 22 | Hamzad Kargbo | 6 | 2 | 4 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| 24 | Jason Demetriou | Def | 8 | 8 | 0 | 720 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 10 | 1 | ||
| 30 | Matthew Dennis | 6 | 1 | 5 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |||
| 40 | John White | Def | 7 | 6 | 1 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||
| Rob Howard | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Benjamin Mbunga-Kimpioka | 2 | 2 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
No upcoming matches scheduled.