Season History

1974-75 Season

Season Overview
Division
Football League Division Three
Final Position
18
Chairman
Bill Rubin
FA Cup
R3
League Cup
R2
Manager
Arthur Rowley — from 1 March 1970 to 9 May 1976

Final League Table

Pos Club P W D L GF GA GD Pts
1 Blackburn Rovers 46 22 16 8 68 45 2 60 pr
2 Plymouth Argyle 46 24 11 11 79 58 1 59 pr
3 Charlton Athletic 46 22 11 13 76 61 1 55 pr
4 Swindon Town 46 21 11 14 64 58 1 53
5 Crystal Palace 46 18 15 13 66 57 1 51
6 Port Vale 46 18 15 13 61 54 1 51
7 Peterborough United 46 19 12 15 47 53 1 50
8 Walsall 46 18 13 15 67 52 1 49
9 Preston North End 46 19 11 16 63 56 1 49
10 Gillingham 46 17 14 15 65 60 1 48
11 Colchester United 46 17 13 16 70 63 1 47
12 Hereford United 46 16 14 16 64 66 1 46
13 Wrexham 46 15 15 16 65 55 1 45
14 Bury 46 16 12 18 53 50 1 44
15 Chesterfield 46 16 12 18 62 66 1 44
16 Grimsby Town 46 15 13 18 55 64 1 43
17 Halifax Town 46 13 17 16 49 65 1 43
18 Southend United 46 13 16 17 46 51 1 42
19 Brighton + Hove Albion 46 16 10 20 56 64 1 42
20 Aldershot 46 14 11 21 53 63 1 39
21 Bournemouth 46 13 12 21 44 58 1 38 r
22 Tranmere Rovers 46 14 9 23 55 57 1 37 r
23 Watford 46 10 17 19 52 75 1 37 r
24 Huddersfield Town 46 11 10 25 47 76 1 32 r

Matches

Date Opponent Score Att.
29 July 1974 Away East Fife Tour 2–2 D 0
31 July 1974 Away Arbroath Tour 0–0 D 0
6 August 1974 Away Ilford Friendly 1–2 L 0
7 August 1974 Away Ashford Town Friendly 0–0 D 0
9 August 1974 Home Bonner Sport-Club Friendly 7–0 W 0
12 August 1974 Away Cheshunt Friendly 0–0 D 0
13 August 1974 Away Grays Athletic Friendly 0–0 D 0
17 August 1974 Home Chesterfield League 2–1 W 6158
21 August 1974 Home Cambridge United League Cup 2–0 W 5868
24 August 1974 Away Bury League 1–0 W 5871
30 August 1974 Home Plymouth Argyle League 2–1 W 9600
2 September 1974 Home Halifax Town League 4–0 W 7973
7 September 1974 Away AFC Bournemouth League 0–0 D 6582
11 September 1974 Home Colchester United League Cup 0–2 L 7856
13 September 1974 Home Crystal Palace League 0–1 L 17394
16 September 1974 Home Walsall League 3–0 W 6966
21 September 1974 Away Watford League 0–2 L 6955
25 September 1974 Away Blackburn Rovers League 0–1 L 9159
27 September 1974 Home Charlton Athletic League 2–1 W 7252
2 October 1974 Away Peterborough Utd League 0–1 L 9460
5 October 1974 Away Swindon Town League 0–2 L 6690
7 October 1974 Home Peterborough Utd League 1–2 L 5730
11 October 1974 Home Tranmere Rovers League 1–0 W 5188
15 October 1974 Away Halifax Town League 1–3 L 1210
25 October 1974 Home Hereford United League 0–0 D 5843
29 October 1974 Away Colchester United League 1–1 D 6547
1 November 1974 Home Gillingham League 2–2 D 5320
9 November 1974 Away Preston North End League 4–1 W 8295
16 November 1974 Home Wrexham League 1–1 D 6041
23 November 1974 Away A P Leamington FA Cup 2–1 W 3000
29 November 1974 Home Grimsby Town League 3–0 W 4992
7 December 1974 Away Brighton + H.A. League 0–2 L 10035
14 December 1974 Away Ilford FA Cup 2–0 W 3486
23 December 1974 Home Aldershot League 1–1 D 5326
26 December 1974 Away Crystal Palace League 1–1 D 21652
28 December 1974 Home Port Vale League 1–3 L 6327
4 January 1975 Home Q P R FA Cup 2–2 D 18100
7 January 1975 Away Q P R FA Cup 0–2 L 21484
11 January 1975 Home Brighton + H.A. League 1–0 W 5846
18 January 1975 Away Grimsby Town League 0–0 D 4904
1 February 1975 Home Preston North End League 1–1 D 9134
4 February 1975 Away Walsall League 0–3 L 9894
8 February 1975 Away Gillingham League 1–2 L 7594
15 February 1975 Home Huddersfield Town League 1–0 W 4316
22 February 1975 Away Wrexham League 1–7 L 3178
28 February 1975 Away Plymouth Argyle League 0–1 L 16321
4 March 1975 Away Huddersfield Town League 1–4 L 4538
8 March 1975 Home Blackburn Rovers League 2–2 D 4711
15 March 1975 Away Charlton Athletic League 1–2 L 9477
19 March 1975 Away Chesterfield League 1–1 D 3854
21 March 1975 Home AFC Bournemouth League 0–0 D 4269
28 March 1975 Home Watford League 0–0 D 5924
29 March 1975 Away Aldershot League 0–3 L 3825
1 April 1975 Away Port Vale League 0–0 D 4178
5 April 1975 Away Hereford United League 0–1 L 4807
11 April 1975 Home Swindon Town League 2–0 W 4499
18 April 1975 Away Tranmere Rovers League 1–2 L 1744
21 April 1975 Home Bury League 1–0 W 4294
25 April 1975 Home Colchester United League 1–1 D 5924
5 May 1975 Away Wycombe Wand. Friendly 1–6 L 0