Season History

1971-72 Season

Season Overview
Division
Football League Division Four
Final Position
2 (Runners up)
Chairman
Bill Rubin
FA Cup
R2
League Cup
R1
Manager
Arthur Rowley — from 1 March 1970 to 9 May 1976

Runners up

Final League Table

Pos Club P W D L GF GA GD Pts
1 Grimsby Town 46 28 7 11 88 56 2 63 pr
2 Southend United 46 24 12 10 81 55 1 60 pr
3 Brentford 46 24 11 11 76 44 2 59 pr
4 Scunthorpe United 46 22 13 11 56 37 2 57 pr
5 Lincoln City 46 21 14 11 77 59 1 56
6 Workington 46 16 19 11 50 34 1 51
7 Southport 46 18 14 14 66 46 1 50
8 Peterborough United 46 17 16 13 82 64 1 50
9 Bury 46 19 12 15 73 59 1 50
10 Cambridge United 46 17 14 15 62 60 1 48
11 Colchester United 46 19 10 17 70 69 1 48
12 Doncaster Rovers 46 16 14 16 56 63 1 46
13 Gillingham 46 16 13 17 61 67 1 45
14 Newport County 46 18 8 20 60 72 1 44
15 Exeter City 46 16 11 19 61 68 1 43
16 Reading 46 17 8 21 56 76 1 42
17 Aldershot 46 9 22 15 48 54 1 40
18 Hartlepool 46 17 6 23 58 69 1 40
19 Darlington 46 14 11 21 64 82 1 39
20 Chester 46 10 18 18 47 56 1 38
21 Northampton Town 46 12 13 21 66 79 1 37 re
22 Barrow 46 13 11 22 40 71 1 37 r
23 Stockport County 46 9 14 23 55 87 1 32 re
24 Crewe Alexandra 46 10 9 27 43 69 1 29 re

Matches

Date Opponent Score Att.
26 July 1971 Away Kalinin Volga Tour 0–1 L 19000
30 July 1971 Away Tula Metallist Tour 1–2 L 14000
3 August 1971 Away Black Sea Select XI Tour 0–2 L 9000
5 August 1971 Away Shinnik Jaroslavl Tour 0–1 L 12000
9 August 1971 Home Millwall Friendly 4–1 W 0
14 August 1971 Away Peterborough Utd League 0–2 L 4557
18 August 1971 Away Aldershot League Cup 1–1 D 5159
20 August 1971 Home Darlington League 3–0 W 6360
23 August 1971 Home Aldershot League Cup 1–2 L 7729
28 August 1971 Away Hartlepool AFC League 2–2 D 5437
30 August 1971 Home Scunthorpe United League 2–3 L 6704
4 September 1971 Home Bury League 0–0 D 5222
11 September 1971 Away Aldershot League 0–0 D 4611
17 September 1971 Home Grimsby Town League 3–1 W 6211
25 September 1971 Away Doncaster Rovers League 2–0 W 3884
27 September 1971 Home Newport County League 3–1 W 7145
1 October 1971 Home Southport League 2–1 W 10316
9 October 1971 Away Chester City League 1–1 D 4092
15 October 1971 Home Peterborough Utd League 2–1 W 10594
18 October 1971 Away Colchester United League 0–1 L 9609
23 October 1971 Away Brentford League 2–1 W 14000
29 October 1971 Home Barrow League 1–0 W 12426
6 November 1971 Away Workington League 1–3 L 3849
12 November 1971 Home Exeter City League 3–0 W 10107
20 November 1971 Home Aston Villa FA Cup 1–0 W 16929
26 November 1971 Home Stockport County League 4–2 W 9299
4 December 1971 Away Cambridge United League 1–1 D 6260
11 December 1971 Away AFC Bournemouth FA Cup 0–2 L 14643
18 December 1971 Away Bury League 0–2 L 3077
27 December 1971 Home Lincoln City League 2–1 W 15434
1 January 1972 Away Grimsby Town League 1–4 L 9137
7 January 1972 Home Hartlepool AFC League 3–1 W 6327
15 January 1972 Away Crewe Alexandra League 2–1 W 1493
22 January 1972 Away Newport County League 0–2 L 3535
28 January 1972 Home Colchester United League 1–4 L 8971
4 February 1972 Home Bristol City Friendly 0–1 L 0
12 February 1972 Home Brentford League 3–1 W 9658
19 February 1972 Away Barrow League 1–2 L 2068
25 February 1972 Home Workington League 2–0 W 7335
4 March 1972 Away Exeter City League 0–0 D 3336
10 March 1972 Home Chester City League 4–2 W 8189
13 March 1972 Home Crewe Alexandra League 4–1 W 8148
18 March 1972 Away Darlington League 3–2 W 2280
22 March 1972 Away Reading League 4–1 W 6045
24 March 1972 Home Aldershot League 1–0 W 12181
31 March 1972 Home Doncaster Rovers League 2–1 W 15814
1 April 1972 Away Lincoln City League 0–0 D 12199
3 April 1972 Away Southport League 1–0 W 3320
7 April 1972 Home Reading League 4–1 W 13252
11 April 1972 Away Northampton Town League 1–1 D 3604
14 April 1972 Away Stockport County League 2–2 D 2513
17 April 1972 Home Northampton Town League 4–1 W 13399
21 April 1972 Home Cambridge United League 1–2 L 17059
25 April 1972 Away Scunthorpe United League 1–1 D 8540
29 April 1972 Away Gillingham League 0–0 D 6092
3 May 1972 Home Gillingham League 2–2 D 15854
18 May 1972 Home Stoke City Friendly 2–4 L 0