Season History

1965-66 Season

Season Overview
Division
Football League Division Three
Final Position
21 (Relegated)
FA Cup
R3
League Cup
R2
Manager
Alvan Williams — from 1 May 1965 to 31 March 1967

Relegated

Matches

Date Opponent Score Att.
8 August 1965 Away Utrechtse S' Elinkwijk Tour 1–1 D 0
10 August 1965 Away Volewyckers Tour 2–1 W 0
11 August 1965 Away Tilbury Friendly 2–1 W 0
14 August 1965 Away Colchester United Friendly 2–0 W 0
16 August 1965 Home Norwich City Friendly 2–2 D 5715
21 August 1965 Home Swansea Town League 2–0 W 11141
25 August 1965 Away Oxford Utd League 2–3 L 10992
28 August 1965 Away Walsall League 0–3 L 8450
1 September 1965 Away Newport County League Cup 2–2 D 3500
6 September 1965 Home Newport County League Cup 3–1 W 8644
11 September 1965 Away Bournemouth + BA League 0–0 D 5586
13 September 1965 Home York City League 2–3 L 10530
17 September 1965 Away Oldham Athletic League 0–1 L 7548
22 September 1965 Away Reading League Cup 1–5 L 7664
24 September 1965 Home Swindon Town League 4–2 W 9748
29 September 1965 Home Utrechtse S' Elinkwijk Friendly 3–0 W 4500
1 October 1965 Away Shrewsbury Town League 0–3 L 5334
4 October 1965 Away York City League 3–0 W 9751
8 October 1965 Home Millwall League 0–2 L 15197
16 October 1965 Away Peterborough Utd League 0–4 L 9623
23 October 1965 Home Exeter City League 4–2 W 7249
25 October 1965 Home Workington League 3–1 W 8138
30 October 1965 Away Reading League 0–1 L 8048
6 November 1965 Home Hull City League 0–2 L 8088
13 November 1965 Away Notts County FA Cup 3–1 W 8408
20 November 1965 Home Q P R League 1–3 L 6690
22 November 1965 Home Oxford Utd League 2–1 W 4556
27 November 1965 Away Brighton + H.A. League 1–9 L 11124
4 December 1965 Home Watford FA Cup 2–1 W 10583
11 December 1965 Away Watford League 1–4 L 5923
18 December 1965 Home Peterborough Utd League 2–0 W 5478
1 January 1966 Away Millwall League 0–2 L 15748
8 January 1966 Home Mansfield Town League 1–0 W 7155
15 January 1966 Away Exeter City League 1–1 D 4845
22 January 1966 Away Rotherham United FA Cup 2–3 L 11000
29 January 1966 Away Swansea Town League 0–5 L 7500
5 February 1966 Home Walsall League 5–3 W 6310
12 February 1966 Home Bristol Rovers League 2–0 W 6311
19 February 1966 Away Workington League 1–3 L 3505
26 February 1966 Home Bournemouth + BA League 1–2 L 5422
1 March 1966 Away Brentford League 0–2 L 9007
5 March 1966 Away Bristol Rovers League 1–3 L 7844
7 March 1966 Home Brentford League 1–0 W 7029
11 March 1966 Home Oldham Athletic League 0–2 L 5145
14 March 1966 Home Shrewsbury Town League 2–0 W 5046
19 March 1966 Away Swindon Town League 0–4 L 12352
8 April 1966 Home Gillingham League 5–2 W 7975
11 April 1966 Away Gillingham League 0–1 L 6613
16 April 1966 Away Q P R League 1–2 L 7028
22 April 1966 Home Brighton + H.A. League 0–0 D 6660
25 April 1966 Home Grimsby Town League 3–1 W 7000
30 April 1966 Away Scunthorpe United League 0–0 D 4233
2 May 1966 Home Stoke City Friendly 2–3 L 5595
6 May 1966 Home Watford League 1–0 W 6400
9 May 1966 Away Mansfield Town League 0–2 L 6545
13 May 1966 Home Scunthorpe United League 0–1 L 7120
17 May 1966 Away Grimsby Town League 0–1 L 4340
20 May 1966 Away Hull City League 0–1 L 30371
24 May 1966 Away Tilbury Friendly 2–2 D 0
27 May 1966 Home Reading League 2–1 W 1800