Kick-off: TBD
Attendance: 5406
Attended: Yes with Simon
Scorers: Grant
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Glenn Morris | |||
| Sean David Clohessy | |||
| Josh Simpson | ↓83' | ||
| Craig Easton | |||
| Louis Soares | |||
| Blair Sturrock | ↓55' | ||
| Graham Coughlan | |||
| Peter Gilbert | |||
| Bilel Mohsni | |||
| Jack Midson | ↓83' |
| ↑83' Harry Crawford | |||
| ↑83' Barry Corr | |||
| ↑55' Antonio German |
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Glenn Morris | |||
| Sean David Clohessy | |||
| Josh Simpson | ↓83' | ||
| Craig Easton | |||
| Louis Soares | |||
| Blair Sturrock | ↓55' | ||
| Graham Coughlan | |||
| Peter Gilbert | |||
| Bilel Mohsni | |||
| Jack Midson | ↓83' |
| ↑83' Harry Crawford | |||
| ↑83' Barry Corr | |||
| ↑55' Antonio German |