Kick-off: TBD
Attendance: 3011
Attended: Yes
Programme: 1.0
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Glenn Morris | |||
| Sean David Clohessy | |||
| Chris Barker | |||
| Mark Phillips | |||
| Luke Prosser | |||
| Josh Simpson | |||
| Craig Easton | |||
| Barry Corr | ↓83' | ||
| Louis Soares | ↓82' | ||
| Blair Sturrock | ↓75' |
| ↑83' Scott Spencer | |||
| ↑75' Matthew Paterson | |||
| ↑82' Ryan Hall |
| # | Player | Goals | |
|---|---|---|---|
| Anthony Grant | |||
| Glenn Morris | |||
| Sean David Clohessy | |||
| Chris Barker | |||
| Mark Phillips | |||
| Luke Prosser | |||
| Josh Simpson | |||
| Craig Easton | |||
| Barry Corr | ↓83' | ||
| Louis Soares | ↓82' | ||
| Blair Sturrock | ↓75' |
| ↑83' Scott Spencer | |||
| ↑75' Matthew Paterson | |||
| ↑82' Ryan Hall |