| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Tommy Scannell | 1949–1955 | 102 | 0 | 0 | 98 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Schneider | 1988–1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Scott-Morriss |
|
Def | 2022–2026 | 93 | 1 | 25 | 88 | 1 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat Scully | 1991–1993 | 107 | 1 | 6 | 95 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | ||
| Tony Scully | 2002–2003 | 12 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Seaden | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Seaden | 1985–1987 | 20 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Damon Searle | 2000–2003 | 151 | 7 | 4 | 125 | 7 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | ||
| lan Selley L | 1996–2002 | 28 | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Shankly | 1928–1933 | 152 | 0 | 100 | 147 | 0 | 97 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Shaw | 1920–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Shaw | 1925–1926 | 39 | 0 | 21 | 34 | 0 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sheard | 1946–1956 | 192 | 0 | 1 | 180 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greig Shephed | 1983–1984 | 55 | 6 | 16 | 47 | 6 | 11 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | ||
| Jimmy Shiels | 1961–1962 | 26 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Shires | 1965–1966 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Short | 1987–1989 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joe Sibley | 1937–1956 | 226 | 0 | 44 | 213 | 0 | 39 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Silkman | 1985–1986 | 41 | 2 | 1 | 38 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Silvester | 1974–1977 | 89 | 2 | 37 | 79 | 2 | 32 | 7 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Josh Simpson L |
|
Mid | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Simpson | 1969–1971 | 73 | 0 | 1 | 64 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Singleton | 1938–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glen Skivington | 1983–1984 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
No upcoming matches scheduled.