| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Alex Revell |
|
Fwd | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rhodes | Gk | 1963–1964 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry Richards | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Richards | 2001–2002 | 9 | 11 | 2 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Michael Ricketts | 2006–2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Ridgewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arnau Riera | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lan Riley | 1967–1968 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gareth Risbridger | 2001–2002 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neville Roach | 1999–2000 | 14 | 5 | 2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| John Roberts | Gk | 1971–1972 | 51 | 0 | 0 | 47 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Paul Roberts | 1986–1990 | 109 | 2 | 0 | 91 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | ||
| Trevor Roberts | Gk | 1966–1970 | 188 | 0 | 0 | 171 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| George Robertson | 1933–1909 | 47 | 0 | 0 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Billy Robinson | 1927–1928 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Robinson | 1928–1909 | 348 | 0 | 1 | 317 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Jack Robinson | 1947–1948 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Robinson | 1987–1989 | 56 | 13 | 15 | 43 | 13 | 14 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | ||
| Peter Robinson | 1969–1970 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Robinson | Gk | 2003–2004 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Theo Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Theo Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bert Robson | 1926–1927 | 7 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Robson | 1923–1924 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Cecil Robson | 1932–1933 | 27 | 0 | 6 | 24 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hal Robson-Kanu | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Roche | 1994–1995 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Rogers | 1984–1986 | 92 | 3 | 4 | 84 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| Andy Rogers | 1986–1988 | 49 | 5 | 2 | 40 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | ||
| Leo Roget | 1995–2001 | 122 | 15 | 9 | 105 | 15 | 7 | 6 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | ||
| Brian Ronson | 1956–1959 | 32 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bertie Rosier | 1927–1928 | 42 | 0 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Royce | Gk | 1991–1998 | 167 | 2 | 0 | 147 | 2 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | |
| Tony Ruark | 1956–1957 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Ruddock | 1921–1909 | 8 | 0 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Rush | Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Russell | 1924–1925 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Salter | 2002–2003 | 5 | 9 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Lloyd Sam | 2007–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Sampson | 2012–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Samuel | 1932–1933 | 7 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Sandat | 6 | 9 | 2 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Osei Sankofa | Def | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Sansome | Gk | 1988–1997 | 357 | 0 | 0 | 308 | 0 | 0 | 8 | 0 | 0 | 19 | 0 | 0 | 22 | 0 | 0 | |
| Fred Sargent | 1920–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Sawyer | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Sayer | 1927–1929 | 33 | 0 | 1 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tommy Sayles |
|
Mid | 1923–1927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Scannell |
|
Mid | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No upcoming matches scheduled.