| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Alex Revell |
|
Fwd | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rhodes | Gk | 1963–1964 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garry Richards | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Richards | 2001–2002 | 9 | 11 | 2 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Michael Ricketts | 2006–2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Ridgewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arnau Riera | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lan Riley | 1967–1968 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gareth Risbridger | 2001–2002 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neville Roach | 1999–2000 | 14 | 5 | 2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| John Roberts | Gk | 1971–1972 | 51 | 0 | 0 | 47 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Paul Roberts | 1986–1990 | 109 | 2 | 0 | 91 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | ||
| Trevor Roberts | Gk | 1966–1970 | 188 | 0 | 0 | 171 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| George Robertson | 1933–1909 | 47 | 0 | 0 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Billy Robinson | 1927–1928 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Robinson | 1928–1909 | 348 | 0 | 1 | 317 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Jack Robinson | 1947–1948 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Robinson | 1987–1989 | 56 | 13 | 15 | 43 | 13 | 14 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | ||
| Peter Robinson | 1969–1970 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Robinson | Gk | 2003–2004 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Theo Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Theo Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bert Robson | 1926–1927 | 7 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Robson | 1923–1924 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Cecil Robson | 1932–1933 | 27 | 0 | 6 | 24 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hal Robson-Kanu | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Roche | 1994–1995 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Rogers | 1984–1986 | 92 | 3 | 4 | 84 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| Andy Rogers | 1986–1988 | 49 | 5 | 2 | 40 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | ||
| Leo Roget | 1995–2001 | 122 | 15 | 9 | 105 | 15 | 7 | 6 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | ||
| Brian Ronson | 1956–1959 | 32 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bertie Rosier | 1927–1928 | 42 | 0 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Royce | Gk | 1991–1998 | 167 | 2 | 0 | 147 | 2 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | |
| Tony Ruark | 1956–1957 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Ruddock | 1921–1909 | 8 | 0 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Rush | Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Russell | 1924–1925 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Salter | 2002–2003 | 5 | 9 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Lloyd Sam | 2007–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Sampson | 2012–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Samuel | 1932–1933 | 7 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Sandat | 6 | 9 | 2 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Osei Sankofa | Def | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Sansome | Gk | 1988–1997 | 357 | 0 | 0 | 308 | 0 | 0 | 8 | 0 | 0 | 19 | 0 | 0 | 22 | 0 | 0 | |
| Fred Sargent | 1920–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Sawyer | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Sayer | 1927–1929 | 33 | 0 | 1 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tommy Sayles |
|
Mid | 1923–1927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Scannell |
|
Mid | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Scannell | 1949–1955 | 102 | 0 | 0 | 98 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Schneider | 1988–1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Scott-Morriss |
|
Def | 2022–2026 | 93 | 1 | 25 | 88 | 1 | 25 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat Scully | 1991–1993 | 107 | 1 | 6 | 95 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | ||
| Tony Scully | 2002–2003 | 12 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Seaden | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Seaden | 1985–1987 | 20 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Damon Searle | 2000–2003 | 151 | 7 | 4 | 125 | 7 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | ||
| lan Selley L | 1996–2002 | 28 | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Shankly | 1928–1933 | 152 | 0 | 100 | 147 | 0 | 97 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tom Shaw | 1920–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Shaw | 1925–1926 | 39 | 0 | 21 | 34 | 0 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sheard | 1946–1956 | 192 | 0 | 1 | 180 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greig Shephed | 1983–1984 | 55 | 6 | 16 | 47 | 6 | 11 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | ||
| Jimmy Shiels | 1961–1962 | 26 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Shires | 1965–1966 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Short | 1987–1989 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joe Sibley | 1937–1956 | 226 | 0 | 44 | 213 | 0 | 39 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barry Silkman | 1985–1986 | 41 | 2 | 1 | 38 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Silvester | 1974–1977 | 89 | 2 | 37 | 79 | 2 | 32 | 7 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Josh Simpson L |
|
Mid | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Simpson | 1969–1971 | 73 | 0 | 1 | 64 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Singleton | 1938–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glen Skivington | 1983–1984 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mel Slack | 1965–1969 | 116 | 4 | 6 | 107 | 4 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Slater | 1922–1925 | 99 | 0 | 18 | 92 | 0 | 15 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malcolm Slater | 1963–1967 | 93 | 1 | 7 | 82 | 0 | 6 | 4 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | ||
| Andy Smillie | 1964–1968 | 180 | 0 | 29 | 164 | 0 | 29 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Alf Smirk | 1938–1948 | 114 | 0 | 32 | 100 | 0 | 26 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Alex Smith | 1970–1973 | 139 | 1 | 1 | 129 | 1 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Smith | 2001–2002 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herbert Smith | 1954–1955 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Smith |
|
Mid | 2002–2007 | 65 | 14 | 9 | 49 | 13 | 6 | 9 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 0 |
| Nicky Smith | 1987–1990 | 55 | 17 | 6 | 49 | 11 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | ||
| Paul Smith | 1989–1993 | 18 | 3 | 1 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Paul Smith | Gk | 2012–2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray J Smith | 1961–1967 | 162 | 0 | 57 | 150 | 0 | 55 | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | ||
| Ray S Smith | 1957–1966 | 52 | 0 | 1 | 46 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Smith | 1925–1927 | 86 | 0 | 11 | 79 | 0 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| William Smith | 1933–1909 | 19 | 0 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Soares |
|
Mid | 2010–2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efetobore Sodje | 2006–2007 | 12 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jakub Sokolík | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Neville Southall | Gk | 1997–1998 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Southon | 1992–1994 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slavi Spasov A |
|
Fwd | 25– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taffy Spelman | 1935–1937 | 50 | 0 | 3 | 43 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Derek Spence | 1979–1982 | 109 | 4 | 34 | 100 | 4 | 32 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | ||
No upcoming matches scheduled.