| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Luke Prosser |
|
Def | 2010–2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Proudfoot | 1933–1933 | 11 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Prudhoe | Gk | 1999–2000 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Pryde | 1947–1949 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Pryer | 1985–1986 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Bill Punton | 1958–1959 | 40 | 0 | 6 | 38 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Purdy | 1925–1928 | 46 | 0 | 1 | 43 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Purdy | 1926–1927 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Rafter | Gk | 1975–1978 | 29 | 0 | 0 | 23 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Ralph |
|
Def | 2019–2026 | 84 | 1 | 6 | 78 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Andy Rammell | 1996–1998 | 56 | 23 | 14 | 50 | 19 | 13 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | ||
| Chris Ramsey | 1987–1988 | 12 | 7 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| Harry Randle | 1932–1934 | 47 | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nile Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Kevin Rapley | 1998–1999 | 9 | 0 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Rawle | 2001–2003 | 79 | 10 | 20 | 68 | 9 | 15 | 6 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | ||
| Glen Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Read | 1996–1996 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Leslie Redfern | 1933–1909 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Reeves L |
|
Fwd | 2013–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Regis | 1994–1996 | 37 | 6 | 10 | 34 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | ||
| Craig Kevin P. Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Reid | 1921–1923 | 42 | 0 | 0 | 39 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Reid | 1919–1909 | 30 | 0 | 0 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Reilly | 1932–1933 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No upcoming matches scheduled.