| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Harry Phillips | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Phillips | 1924–1925 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Phillips |
|
Def | 2010–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Phillips | 1982–1986 | 180 | 2 | 72 | 157 | 1 | 66 | 9 | 0 | 4 | 6 | 1 | 1 | 8 | 0 | 1 | ||
| Harry Pidgeon | 1921–1923 | 19 | 0 | 4 | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Piekalnietis | 1971–1972 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pigott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tot Pike | 1930–1933 | 72 | 0 | 20 | 69 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Pinnock |
|
Mid | 2013–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Pitoula-Wabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Seth Plum | 1927–1928 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Polycarpou | 1976–1981 | 47 | 20 | 11 | 41 | 20 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Poole | 1993–1994 | 52 | 1 | 2 | 43 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | ||
| Josh Popoola A |
|
Fwd | 2026– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adem Poric | 1997–1997 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Pountney | 1975–1985 | 378 | 25 | 35 | 327 | 22 | 26 | 24 | 2 | 6 | 18 | 1 | 3 | 9 | 0 | 0 | ||
| Billy Powell | 1930–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum Powell | 6 | 7 | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Powell | 1990–1996 | 288 | 2 | 3 | 246 | 2 | 3 | 8 | 0 | 0 | 13 | 0 | 0 | 21 | 0 | 0 | ||
| Arthur Price | 1922–1924 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duggie Price | 1958–1960 | 94 | 0 | 42 | 91 | 0 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Price | 1976–1976 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Prior |
|
Def | 1987–2007 | 224 | 2 | 6 | 194 | 2 | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 1 |
| Harvey Pritchard | 1947–1952 | 74 | 0 | 8 | 71 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Pritchard | Gk | 1984–1984 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No upcoming matches scheduled.