| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Adrian Owers | 1983–1985 | 21 | 9 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Cyril OxIey | 1928–1929 | 16 | 0 | 6 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Oxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luke O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John-Joe O`Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leon Parillon A |
|
Mid | 2025– | 12 | 9 | 2 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Parker | 1977–1980 | 149 | 0 | 51 | 129 | 0 | 43 | 12 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| Stuart Parker | 1975–1977 | 74 | 2 | 31 | 62 | 2 | 23 | 9 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Gary Parkinson | 1992–1992 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Parris | 1997–1997 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Patterson | 1997–1999 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Pavitt | 1953–1955 | 84 | 0 | 0 | 79 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Payne | 1993–1993 | 43 | 3 | 1 | 32 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | ||
| Jack Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Paynter |
|
Fwd | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Pennyfather | 1981–1987 | 266 | 7 | 43 | 232 | 6 | 36 | 14 | 0 | 1 | 12 | 0 | 2 | 8 | 1 | 4 | ||
| Nigel Pepper | 1999–2000 | 9 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aribim Pepple | 20 | 3 | 11 | 17 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |||
| Chris Perkins | 1997–2000 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Declan Perkins | 1994–1996 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Peters | 1945–1945 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Pettefer | 2004–2006 | 76 | 8 | 1 | 65 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | ||
| Andy Petterson | Gk | 2003–2003 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerry Peyton | Gk | 1983–1983 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No upcoming matches scheduled.