| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Frank Nouble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Gordon Nutt | 1960–1961 | 18 | 0 | 2 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Nuttall | 1920–1922 | 63 | 0 | 12 | 57 | 0 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alassane N`Diaye L |
|
2011–2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon O'Brien | Gk | 1985–1986 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin O'Callaghan | 1991–1992 | 13 | 11 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| lan O'Connell | 1988–1991 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Phil O'Connor | 1968–1969 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stuart O'Keefe |
|
Mid | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'Neil | 1952–1953 | 25 | 0 | 12 | 24 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank O'Rawe | 1924–1926 | 58 | 0 | 2 | 50 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny O'Shea | 1985–1989 | 136 | 3 | 12 | 117 | 2 | 12 | 5 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | ||
| Jack Oakes | 1931–1932 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Odhiambo | 2007–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy ODonovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leke Odunsi | 2003–2004 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Abu Ogogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Julian Okai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| James Olayinka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Darren Oldaker A |
|
Mid | 2026– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Femi Orenuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Avery Osmond | 1948–1949 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bert Oswald | 1934–1909 | 137 | 0 | 24 | 123 | 0 | 21 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| Ricky Otto | 1993–1994 | 75 | 1 | 19 | 63 | 1 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | ||
| Anton Otulakowski | 1979–1983 | 187 | 2 | 8 | 161 | 2 | 8 | 9 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | ||
| Adrian Owers | 1983–1985 | 21 | 9 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Cyril OxIey | 1928–1929 | 16 | 0 | 6 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Oxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Luke O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John-Joe O`Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Leon Parillon A |
|
Mid | 2025– | 12 | 9 | 2 | 12 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Parker | 1977–1980 | 149 | 0 | 51 | 129 | 0 | 43 | 12 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| Stuart Parker | 1975–1977 | 74 | 2 | 31 | 62 | 2 | 23 | 9 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Gary Parkinson | 1992–1992 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Parris | 1997–1997 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mark Patterson | 1997–1999 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Pavitt | 1953–1955 | 84 | 0 | 0 | 79 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Payne | 1993–1993 | 43 | 3 | 1 | 32 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | ||
| Jack Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Paynter |
|
Fwd | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Pennyfather | 1981–1987 | 266 | 7 | 43 | 232 | 6 | 36 | 14 | 0 | 1 | 12 | 0 | 2 | 8 | 1 | 4 | ||
| Nigel Pepper | 1999–2000 | 9 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aribim Pepple | 20 | 3 | 11 | 17 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |||
| Chris Perkins | 1997–2000 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Declan Perkins | 1994–1996 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Peters | 1945–1945 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Pettefer | 2004–2006 | 76 | 8 | 1 | 65 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | ||
| Andy Petterson | Gk | 2003–2003 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerry Peyton | Gk | 1983–1983 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No upcoming matches scheduled.