1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Frank Nouble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordon Nutt 1960–1961 18 0 2 16 0 2 2 0 0 0 0 0 0 0 0
Tommy Nuttall 1920–1922 63 0 12 57 0 10 6 0 2 0 0 0 0 0 0
Alassane N`Diaye L fr 2011–2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon O'Brien Gk 1985–1986 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0
Kevin O'Callaghan 1991–1992 13 11 1 10 11 1 0 0 0 3 0 0 0 0 0
lan O'Connell 1988–1991 1 4 0 0 4 0 0 0 0 0 0 0 1 0 0
Phil O'Connor 1968–1969 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Stuart O'Keefe gb-eng Mid 2008–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe O'Neil 1952–1953 25 0 12 24 0 11 1 0 1 0 0 0 0 0 0
Frank O'Rawe 1924–1926 58 0 2 50 0 2 8 0 0 0 0 0 0 0 0
Danny O'Shea 1985–1989 136 3 12 117 2 12 5 1 0 8 0 0 6 0 0
Jack Oakes 1931–1932 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Eric Odhiambo 2007–2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roy ODonovan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leke Odunsi 2003–2004 13 0 0 12 0 0 0 0 0 1 0 0 0 0 0
Abu Ogogo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Julian Okai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Olayinka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Darren Oldaker A gb-eng Mid 2026– 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Femi Orenuga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avery Osmond 1948–1949 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Bert Oswald 1934–1909 137 0 24 123 0 21 9 0 3 0 0 0 5 0 0
Ricky Otto 1993–1994 75 1 19 63 1 17 1 0 0 3 0 0 8 0 2
Anton Otulakowski 1979–1983 187 2 8 161 2 8 9 0 0 12 0 0 5 0 0
Adrian Owers 1983–1985 21 9 0 19 9 0 0 0 0 0 0 0 2 0 0
Cyril OxIey 1928–1929 16 0 6 15 0 6 1 0 0 0 0 0 0 0 0
Mark Oxley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Luke O`Neill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John-Joe O`Toole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leon Parillon A gb-eng Mid 2025– 12 9 2 12 9 2 0 0 0 0 0 0 0 0 0
Derrick Parker 1977–1980 149 0 51 129 0 43 12 0 7 8 0 1 0 0 0
Stuart Parker 1975–1977 74 2 31 62 2 23 9 0 7 3 0 1 0 0 0
Gary Parkinson 1992–1992 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
George Parris 1997–1997 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Matthew Paterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Patterson 1997–1999 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Bill Pavitt 1953–1955 84 0 0 79 0 0 5 0 0 0 0 0 0 0 0
Derek Payne 1993–1993 43 3 1 32 3 0 1 0 0 2 0 0 8 0 1
Jack Payne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Billy Paynter gb-eng Fwd 2006–2007 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glenn Pennyfather 1981–1987 266 7 43 232 6 36 14 0 1 12 0 2 8 1 4
Nigel Pepper 1999–2000 9 3 2 9 3 2 0 0 0 0 0 0 0 0 0
Aribim Pepple 20 3 11 17 2 7 1 1 1 2 0 3 0 0 0
Chris Perkins 1997–2000 4 2 0 3 2 0 0 0 0 0 0 0 1 0 0
Declan Perkins 1994–1996 1 5 0 1 5 0 0 0 0 0 0 0 0 0 0
Tom Peters 1945–1945 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Carl Pettefer 2004–2006 76 8 1 65 6 0 1 0 0 2 0 0 8 2 1
Andy Petterson Gk 2003–2003 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Gerry Peyton Gk 1983–1983 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Harry Phillips Mid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Phillips 1924–1925 8 0 1 8 0 1 0 0 0 0 0 0 0 0 0
Mark Phillips gb-eng Def 2010–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Phillips 1982–1986 180 2 72 157 1 66 9 0 4 6 1 1 8 0 1
Harry Pidgeon 1921–1923 19 0 4 17 0 4 2 0 0 0 0 0 0 0 0
John Piekalnietis 1971–1972 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Joe Pigott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot Pike 1930–1933 72 0 20 69 0 19 3 0 1 0 0 0 0 0 0
Mitch Pinnock gb-eng Mid 2013–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norman Pitoula-Wabo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seth Plum 1927–1928 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Andy Polycarpou 1976–1981 47 20 11 41 20 10 4 0 1 2 0 0 0 0 0
Gary Poole 1993–1994 52 1 2 43 1 2 1 0 0 2 0 0 6 0 0
Josh Popoola A gb-eng Fwd 2026– 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adem Poric 1997–1997 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
Ronnie Pountney 1975–1985 378 25 35 327 22 26 24 2 6 18 1 3 9 0 0
Billy Powell 1930–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Callum Powell 6 7 2 6 7 2 0 0 0 0 0 0 0 0 0
Chris Powell 1990–1996 288 2 3 246 2 3 8 0 0 13 0 0 21 0 0
Arthur Price 1922–1924 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0
Duggie Price 1958–1960 94 0 42 91 0 41 3 0 1 0 0 0 0 0 0
Ken Price 1976–1976 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Spencer Prior gb-eng Def 1987–2007 224 2 6 194 2 5 7 0 0 10 0 0 13 0 1
Harvey Pritchard 1947–1952 74 0 8 71 0 8 3 0 0 0 0 0 0 0 0
Phil Pritchard Gk 1984–1984 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0
Luke Prosser gb-eng Def 2010–2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Proudfoot 1933–1933 11 0 1 10 0 1 1 0 0 0 0 0 0 0 0
Mark Prudhoe Gk 1999–2000 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Bill Pryde 1947–1949 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0
Terry Pryer 1985–1986 2 1 0 2 0 0 0 0 0 0 0 0 0 1 0
Bill Punton 1958–1959 40 0 6 38 0 6 2 0 0 0 0 0 0 0 0
Albert Purdy 1925–1928 46 0 1 43 0 1 3 0 0 0 0 0 0 0 0
Arthur Purdy 1926–1927 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Sean Rafter Gk 1975–1978 29 0 0 23 0 0 4 0 0 2 0 0 0 0 0
Nathan Ralph gb-eng Def 2019–2026 84 1 6 78 1 5 2 0 0 4 0 1 0 0 0
Andy Rammell 1996–1998 56 23 14 50 19 13 2 1 0 3 3 1 1 0 0
Chris Ramsey 1987–1988 12 7 0 8 5 0 0 1 0 3 0 0 1 1 0
Harry Randle 1932–1934 47 0 0 40 0 0 7 0 0 0 0 0 0 0 0
Nile Ranger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Rapley 1998–1999 9 0 4 9 0 4 0 0 0 0 0 0 0 0 0
Mark Rawle 2001–2003 79 10 20 68 9 15 6 1 3 3 0 1 2 0 1
Glen Rea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Read 1996–1996 4 1 1 3 1 1 0 0 0 0 0 0 1 0 0
Leslie Redfern 1933–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Ben Reeves L gb-nir Fwd 2013–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Regis 1994–1996 37 6 10 34 4 9 1 0 0 1 0 0 1 2 1
Craig Kevin P. Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Reid 1921–1923 42 0 0 39 0 0 3 0 0 0 0 0 0 0 0
Robert Reid 1919–1909 30 0 0 28 0 0 2 0 0 0 0 0 0 0 0
William Reilly 1932–1933 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table