| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Derek Bellotti | Gk | 1970–1974 | 82 | 0 | 0 | 76 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pettar Belsvik | 1995–1995 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| lan Benjamin | 1990–1992 | 139 | 0 | 37 | 122 | 0 | 33 | 2 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 3 | ||
| Bobby Bennett | 1972–1974 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Bennett | 1988–1990 | 43 | 7 | 10 | 36 | 6 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | ||
| Julian Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ken Bennett | 1946–1948 | 54 | 0 | 16 | 50 | 0 | 10 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Bennett | 1924–1925 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Bentley | Gk | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Bentley L | 2004–2005 | 81 | 26 | 11 | 73 | 23 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | ||
| Tony Bentley | 1961–1971 | 417 | 2 | 17 | 379 | 2 | 14 | 15 | 0 | 2 | 23 | 0 | 1 | 0 | 0 | 0 | ||
| Jon Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elliot Benyon | Fwd | 2012–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Best | 1968–1973 | 246 | 1 | 123 | 225 | 1 | 106 | 12 | 0 | 15 | 9 | 0 | 2 | 0 | 0 | 0 | ||
| Kevin Betsy |
|
2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sid Binks | 1928–1929 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dickie Bird | 1936–1909 | 11 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Birks | 1966–1969 | 152 | 1 | 1 | 139 | 1 | 1 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| George Bissett | 1924–1926 | 65 | 0 | 18 | 58 | 0 | 14 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Bissett | 1922–1923 | 37 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Black | 2000–2001 | 11 | 5 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Tommy Black | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ronnie Blake |
|
Mid | 2023–1900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No upcoming matches scheduled.