1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Ken Mayes 1931–1909 5 0 1 5 0 1 0 0 0 0 0 0 0 0 0
Danny Mayor L Mid 2013–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Benjamin Mbunga-Kimpioka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom McAdam 1937–1909 3 0 1 2 0 1 0 0 0 0 0 0 1 0 0
Jimmy McAllinden 1948–1954 231 0 13 217 0 12 14 0 1 0 0 0 0 0 0
Jim McClelland 1923–1925 29 0 22 26 0 17 3 0 5 0 0 0 0 0 0
Alan McCormack ie Mid 2005–2010 5 3 2 5 2 2 0 0 0 0 0 0 0 1 0
Shawn McCoulsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sammy McCrory 1955–1960 222 0 99 205 0 91 17 0 8 0 0 0 0 0 0
Jack McDonald 1953–1955 28 0 6 28 0 6 0 0 0 0 0 0 0 0 0
Tom McDonald 1999–2001 1 3 0 1 3 0 0 0 0 0 0 0 0 0 0
Roy McDonough 1983–1990 238 26 44 207 23 38 7 0 3 13 2 1 11 1 2
Steve McGavin 1999–1999 4 7 0 4 7 0 0 0 0 0 0 0 0 0 0
Jermaine McGlashan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John McGuigan 1955–1958 138 0 37 125 0 34 13 0 3 0 0 0 0 0 0
lan McKechnie Gk 1964–1966 72 0 0 62 0 0 3 0 0 7 0 0 0 0 0
Peter McKenna 1931–1931 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Tom McKenna 1929–1930 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0
George McKenzie 1935–1939 142 0 0 120 0 0 18 0 0 0 0 0 4 0 0
John McKinven 1960–1969 303 3 66 284 2 62 8 1 1 11 0 3 0 0 0
Stephen Antony McLaughlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hugh McMahon 1933–1934 11 0 3 10 0 3 1 0 0 0 0 0 0 0 0
John McMahon 1970–1970 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Sammy McMillan 1967–1969 88 1 11 76 1 5 5 0 1 7 0 5 0 0 0
Mark McNally 1995–1997 56 2 2 52 2 2 2 0 0 2 0 0 0 0 0
lan McNeill 1962–1964 43 0 3 41 0 3 2 0 0 0 0 0 0 0 0
Sam McQueen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David McSweeney 2000–2004 71 20 1 54 16 1 8 2 0 1 1 0 8 1 0
Jacob Mellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keith Mercer 1980–1983 150 0 36 131 0 35 7 0 1 6 0 0 6 0 0
Colin Metcalf 1964–1965 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Billy Middleton 1923–1924 31 0 0 30 0 0 1 0 0 0 0 0 0 0 0
Ray Middleton 1957–1958 5 0 1 5 0 1 0 0 0 0 0 0 0 0 0
Jack Midson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Mildenhall gb-eng Gk 2008–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cavaghn Miley gb-eng Mid 2022–2026 49 19 2 48 17 1 0 1 0 1 1 1 0 0 0
Mark Milligan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Milne 1937–1946 78 0 1 66 0 1 10 0 0 0 0 0 2 0 0
Marcus Milner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Milsom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miles Mitchell-Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tamika Mkandawire L gb-eng Mid 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bilel Mohsni tn Def 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Moncur 12 4 0 12 2 0 0 2 0 0 0 0 0 0 0
James Montgomery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Montgomery 1946–1948 100 0 7 96 0 7 4 0 0 0 0 0 0 0 0
Alan Moody 1972–1984 504 2 44 444 2 41 32 0 3 24 0 0 4 0 0
Daniel Mooney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Mooney 8 10 1 7 9 1 1 0 0 0 1 0 0 0 0
Tommy Mooney 1993–1994 12 9 5 9 5 5 0 0 0 1 1 0 2 3 0
Billy Moore 1925–1936 304 0 0 285 0 0 18 0 0 0 0 0 1 0 0
Gary Moore 1968–1974 172 9 55 156 8 46 7 1 7 9 0 2 0 0 0
Howard Moore 1968–1969 6 1 0 6 1 0 0 0 0 0 0 0 0 0 0
Taylor Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Moran 1991–1991 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jack Morfitt 1932–1936 81 0 23 66 0 16 12 0 7 0 0 0 3 0 0
Dean Morgan 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Morley 1998–2001 71 15 0 63 13 0 0 2 0 6 0 0 2 0 0
Colin Morris 1977–1979 156 0 30 133 0 25 12 0 1 11 0 4 0 0 0
Glenn Morris gb-eng Gk 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hugh Morris 1925–1929 126 0 15 117 0 14 9 0 1 0 0 0 0 0 0
Sean Morrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willie Morrison 1958–1960 61 0 4 60 0 4 1 0 0 0 0 0 0 0 0
Geoff Morton 1952–1954 27 0 0 25 0 0 2 0 0 0 0 0 0 0 0
James Morton gb-eng Mid 2023–2026 42 18 1 42 18 1 0 0 0 0 0 0 0 0 0
Franck Moussa be Mid 2005–2010 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Franck Moussa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Mulgrew 2008–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Munde 1938–1946 19 0 2 14 0 2 3 0 0 0 0 0 2 0 0
Jacob Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Murphy 1926–1927 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Rhys Murphy Fwd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Mustard 1933–1934 21 0 3 20 0 3 1 0 0 0 0 0 0 0 0
Jean Yves Mvoto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Myers 1920–1921 24 0 4 23 0 2 1 0 2 0 0 0 0 0 0
Brian Myton 1971–1971 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Sada N'Diaye 1997–1998 17 2 2 15 2 2 1 0 0 0 0 0 1 0 0
Roger N'Zamba 1997–1997 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Paddy Nash 1947–1951 59 0 0 57 0 0 2 0 0 0 0 0 0 0 0
Ashley Nathaniel-George 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Layton Ndukwu 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dean Neal 1986–1988 43 9 9 35 5 6 0 1 0 4 2 3 4 1 0
Harrison Neal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Neal 1962–1966 111 0 1 100 0 1 4 0 0 7 0 0 0 0 0
Garry Nelson 1979–1983 118 26 18 106 23 17 6 2 0 3 1 1 3 0 0
Jimmy Nelson 1935–1939 81 0 0 73 0 0 6 0 0 0 0 0 2 0 0
Teddy Nesbitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Newel Gk 1987–1990 18 0 0 15 0 0 2 0 0 0 0 0 1 0 0
Rob Newman 1998–2003 76 9 12 63 9 11 4 0 0 4 0 1 5 0 0
Andrew Newton 1920–1921 33 0 1 29 0 1 4 0 0 0 0 0 0 0 0
Terry Nicholl 1975–1976 59 0 3 50 0 3 5 0 0 4 0 0 0 0 0
George Nicholls 1919–1921 21 0 1 20 0 1 1 0 0 0 0 0 0 0 0
Jim Nicol 1930–1931 15 0 7 15 0 7 0 0 0 0 0 0 0 0 0
Nicky Nicolau 2004–2005 30 8 2 26 6 1 0 0 0 1 0 0 3 2 1
John Nielsen 1996–1998 22 11 4 18 11 3 1 0 0 2 0 1 1 0 0
Luke Nightingale 2003–2003 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0
Seedy Njie Fwd 2011–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blondy Nna Noukeu L cm Gk 2022–2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee Nogan 1987–1994 19 1 3 15 1 2 0 0 0 3 0 0 1 0 1
Graham Norris 1973–1973 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table