| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Michael Kightly | 2002–2005 | 5 | 14 | 1 | 2 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Eren Kinali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Adam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bobby King | 1963–1966 | 84 | 2 | 2 | 77 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Kirkaldie | 1936–1937 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Klass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Kurila | 1968–1970 | 101 | 1 | 2 | 87 | 1 | 1 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| Maurice Kyle | 1970–1970 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Kyprianou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Freddie Ladapo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marc Laird |
|
Mid | 2012–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Lamb | 1973–1976 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Walter Lamb | 1925–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Lampard | 1985–1986 | 38 | 0 | 2 | 33 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | ||
| Harry Lane | 1933–1949 | 252 | 0 | 79 | 220 | 0 | 64 | 18 | 0 | 7 | 0 | 0 | 0 | 14 | 0 | 8 | ||
| Mike Lapper | 1995–1997 | 53 | 6 | 1 | 46 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | ||
| Francis Laurent | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micky Laverick | 1976–1979 | 125 | 2 | 19 | 108 | 2 | 18 | 13 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Laverty | 1960–1961 | 23 | 0 | 7 | 21 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Caolan Lavery L |
|
Fwd | 2013–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Lawler | 1949–1957 | 288 | 0 | 17 | 269 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lawrence | 1921–1922 | 19 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lawson | 2004–2007 | 10 | 20 | 2 | 10 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jim Lawson | 1921–1909 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Lee | 2000–2001 | 47 | 5 | 10 | 37 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | ||
No upcoming matches scheduled.