1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Michael Kightly 2002–2005 5 14 1 2 11 0 1 2 0 0 0 0 2 1 1
Eren Kinali 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby King 1963–1966 84 2 2 77 2 2 1 0 0 6 0 0 0 0 0
Jack Kirkaldie 1936–1937 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Michael Klass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Kurila 1968–1970 101 1 2 87 1 1 6 0 0 8 0 1 0 0 0
Maurice Kyle 1970–1970 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Harry Kyprianou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddie Ladapo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marc Laird gb-sct Mid 2012–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Lamb 1973–1976 7 1 0 6 1 0 0 0 0 1 0 0 0 0 0
Walter Lamb 1925–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Frank Lampard 1985–1986 38 0 2 33 0 1 1 0 0 2 0 0 2 0 1
Harry Lane 1933–1949 252 0 79 220 0 64 18 0 7 0 0 0 14 0 8
Mike Lapper 1995–1997 53 6 1 46 6 1 0 0 0 3 0 0 4 0 0
Francis Laurent 2008–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Micky Laverick 1976–1979 125 2 19 108 2 18 13 0 1 4 0 0 0 0 0
Pat Laverty 1960–1961 23 0 7 21 0 6 1 0 0 1 0 1 0 0 0
Caolan Lavery L gb-nir Fwd 2013–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Lawler 1949–1957 288 0 17 269 0 17 19 0 0 0 0 0 0 0 0
George Lawrence 1921–1922 19 0 0 18 0 0 1 0 0 0 0 0 0 0 0
James Lawson 2004–2007 10 20 2 10 17 2 0 2 0 0 0 0 0 1 0
Jim Lawson 1921–1909 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0
David Lee 2000–2001 47 5 10 37 5 8 3 0 0 2 0 0 5 0 2
Jason Lee 1993–1994 25 9 6 18 6 3 1 0 0 1 0 0 5 3 3
Norman Lee 1962–1963 22 0 1 22 0 1 0 0 0 0 0 0 0 0 0
Billy Leighton 1938–1909 18 0 0 16 0 0 2 0 0 0 0 0 0 0 0
Harry Lennon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Leonard gb-eng Def 2011–2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lawrie Leslie Gk 1968–1969 15 0 0 13 0 0 0 0 0 2 0 0 0 0 0
Ben Lewis 1997–1998 17 2 1 14 0 1 1 1 0 1 1 0 1 0 0
Bernie Lewis 1970–1972 60 3 7 55 3 6 5 0 1 0 0 0 0 0 0
Harry Lewis 1932–1933 21 0 6 18 0 6 3 0 0 0 0 0 0 0 0
Wilf Lievesley 1922–1923 7 0 1 7 0 1 0 0 0 0 0 0 0 0 0
Norman Liggett 1962–1963 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
David Lindsay 1948–1951 53 0 1 52 0 1 1 0 0 0 0 0 0 0 0
Keith Lindsey 1969–1971 100 2 4 89 2 4 5 0 0 6 0 0 0 0 0
John Linford 1983–1983 6 0 3 6 0 3 0 0 0 0 0 0 0 0 0
Martin Ling 1986–1991 151 13 36 124 12 30 8 0 1 8 0 2 11 1 3
Tommy Linton 1946–1949 71 0 0 67 0 0 4 0 0 0 0 0 0 0 0
Alan Little 1974–1977 117 1 13 102 1 12 11 0 0 4 0 1 0 0 0
Simon Livett 1998–1999 22 4 1 19 4 1 1 0 0 1 0 0 1 0 0
Brian Lloyd Gk 1969–1971 52 0 0 46 0 0 5 0 0 1 0 0 0 0 0
Charlie Lloyd 1928–1929 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jack Lloyd 1929–1930 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Kevin Lock 1985–1986 11 0 0 10 0 0 0 0 0 0 0 0 1 0 0
Adam Locke 1990–1994 69 18 4 56 17 4 2 1 0 5 0 0 6 0 0
Crichton Lockhart 1950–1957 50 0 12 45 0 11 5 0 1 0 0 0 0 0 0
James Logan 1921–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Peggy Lokando CD Mid 2007–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louis Lomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kacper Lopata 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Loughran 1949–1953 158 0 1 147 0 1 11 0 0 0 0 0 0 0 0
Gordon Loukes 1951–1952 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Alistair Love 1974–1975 8 5 0 6 5 0 2 0 0 0 0 0 0 0 0
Tom Lowder 1953–1954 22 0 3 21 0 3 1 0 0 0 0 0 0 0 0
Jamar Loza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Luman 1933–1934 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Alex Lumsden 1966–1966 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Jimmy Lumsden 1970–1971 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0
Daniel Lunan 2000–2003 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Matthew Lund L gb-nir Mid 2013–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Lunn 1923–1924 7 0 2 7 0 2 0 0 0 0 0 0 0 0 0
Beau Macdonald 0 3 0 0 2 0 0 1 0 0 0 0 0 0 0
Charlie MacDonald 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elias MacDonald 1924–1925 40 0 1 37 0 1 3 0 0 0 0 0 0 0 0
Don Mackay Gk 1972–1974 15 0 0 14 0 0 0 0 0 1 0 0 0 0 0
Norman Mackay 1934–1909 34 0 0 32 0 0 2 0 0 0 0 0 0 0 0
lan MacKenzie 1975–1975 5 1 0 5 1 0 0 0 0 0 0 0 0 0 0
Danny Maddix 1986–1986 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Kevin Maher ie Mid 1998–2008 374 9 18 318 7 16 21 0 0 13 0 1 22 2 1
Jimmy Maidment 1923–1924 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Piotr Malarczyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ron Mansfield 1952–1953 8 0 3 8 0 3 0 0 0 0 0 0 0 0 0
Sam Mantom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Martyn Margetson Gk 1998–1999 38 0 0 32 0 0 1 0 0 4 0 0 1 0 0
Daniel Marney L 2002–2003 13 4 0 13 4 0 0 0 0 0 0 0 0 0 0
Eric Marsden 1952–1953 15 0 6 14 0 6 1 0 0 0 0 0 0 0 0
Mike Marsh 1995–1998 97 0 13 84 0 11 6 0 0 4 0 1 3 0 1
Blakey Martin 1920–1922 80 0 1 75 0 1 5 0 0 0 0 0 0 0 0
Dave Martin gb-eng Mid 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Martin 1986–1993 256 10 28 212 8 20 9 1 0 25 0 5 10 1 3
Jae Martin 1992–1995 2 9 0 1 7 0 0 0 0 1 1 0 0 1 0
Jimmy Martin 1929–1909 3 0 1 3 0 1 0 0 0 0 0 0 0 0 0
Tudor Martin 1937–1909 63 0 30 57 0 28 6 0 2 0 0 0 0 0 0
David Martin-gk gb-eng Gk 2023–2024 10 0 2 9 0 2 0 0 0 1 0 0 0 0 0
Owen Mason L ie Gk 2026–2026 7 0 0 6 0 0 0 0 0 1 0 0 0 0 0
Alfie Massey L gb-eng Mid 2026–2026 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Edward Mather 1920–1921 3 0 1 3 0 1 0 0 0 0 0 0 0 0 0
Stan Mather 1920–1909 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Frank Mathews 1966–1968 23 6 0 20 6 0 0 0 0 3 0 0 0 0 0
David Matthews 1988–1988 2 5 0 1 5 0 0 0 0 0 0 0 1 0 0
Paul Matthews 1972–1972 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Noah Mawene L gb-eng Mid 2026–2026 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0
Eddie May 1965–1968 113 4 3 106 4 3 4 0 0 3 0 0 0 0 0
Harry May 1955–1956 21 0 1 19 0 1 2 0 0 0 0 0 0 0 0
Warren May 1983–1986 87 12 4 77 12 4 0 0 0 3 0 0 7 0 0
Danny Maye 2002–2002 0 3 0 0 2 0 0 0 0 0 1 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table