| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Tom Jordan | 2002–2003 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ian Joyce | Gk | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duncan Jupp | 2003–2006 | 113 | 4 | 1 | 99 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | ||
| Brooklyn Kabongolo | 14 | 14 | 2 | 12 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jean-Paul Kalala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glen Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stan Kane | 1936–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Kanu | 10 | 2 | 8 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Hamzad Kargbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Harold Kay | 1923–1924 | 11 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Keefe | 1975–1977 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Keeley | Gk | 1979–1985 | 76 | 0 | 0 | 63 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Bobby Kellard | 1960–1963 | 113 | 0 | 17 | 106 | 0 | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Kellock | 1983–1984 | 62 | 0 | 12 | 53 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | ||
| Lawrie Kelly | 1934–1936 | 24 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Stephen Kelly L | 2003–2003 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Kelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Charley Kendall A |
|
Fwd | 2024– | 16 | 11 | 5 | 15 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ollie Kensdale | 56 | 10 | 1 | 54 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Terry Kent | 1958–1960 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Kerrigan | 1999–2002 | 8 | 11 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Pat Kerrins | 1961–1962 | 12 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Kettle | 1921–1922 | 33 | 0 | 2 | 31 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Michael Kightly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No upcoming matches scheduled.