| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Walter Jennings | 1922–1924 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Jewhurst | 1924–1927 | 126 | 0 | 0 | 117 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Jobson | 1998–1998 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Johnson | 1923–1926 | 67 | 0 | 14 | 62 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Johnson | 1934–1936 | 31 | 0 | 22 | 26 | 0 | 15 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Jemal Johnson | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Johnson | 1928–1932 | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Johnson | 1972–1974 | 12 | 5 | 1 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leon Johnson | 1999–2002 | 53 | 8 | 3 | 43 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | ||
| Peter Johnson | 1986–1989 | 151 | 0 | 3 | 126 | 0 | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | ||
| Terry Johnson | 1971–1974 | 168 | 2 | 38 | 156 | 2 | 35 | 6 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | ||
| Benny Jones | 1934–1909 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bertram Jones | 1934–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Jones | 1937–1909 | 26 | 0 | 2 | 22 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emlyn "Mickey" Jones | 1929–1936 | 236 | 0 | 30 | 220 | 0 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Gary Jones | 1993–1996 | 58 | 24 | 19 | 47 | 23 | 16 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 1 | 2 | ||
| Graeme Jones | 2002–2003 | 22 | 4 | 3 | 17 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||
| Keith Jones | 1991–1994 | 106 | 2 | 12 | 88 | 2 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | ||
| Ken Jones | 1960–1964 | 92 | 0 | 36 | 87 | 0 | 34 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Len Jones | 1949–1950 | 33 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Jones | 1996–1998 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Jones | 1988–1990 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Nathan Jones | 1997–2000 | 99 | 23 | 3 | 90 | 17 | 2 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | ||
| Steve Jones | 2000–2000 | 9 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Jones | 1921–1909 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No upcoming matches scheduled.