1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
Gary Hooper 2006–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phil Hope 1926–1927 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0
Tom Hopper gb-eng Fwd 2018–2026 34 22 7 31 20 7 0 1 0 3 1 0 0 0 0
Graham Horn Gk 1977–1980 11 0 0 9 0 0 0 0 0 2 0 0 0 0 0
Alf Horne 1927–1928 32 0 10 30 0 10 2 0 0 0 0 0 0 0 0
George Horsfall 1949–1950 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tommy Horsfall 1972–1974 11 5 1 11 5 1 0 0 0 0 0 0 0 0 0
Bud Houghton 1958–1961 73 0 33 68 0 32 4 0 0 1 0 1 0 0 0
Scott Houghton 1998–2000 80 5 9 75 4 9 1 0 0 3 1 0 1 0 0
Rob Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen Howard 1921–1909 15 0 1 15 0 1 0 0 0 0 0 0 0 0 0
Denis Howe 1954–1958 108 0 0 101 0 0 7 0 0 0 0 0 0 0 0
Tony Howe 1964–1965 3 0 0 2 0 0 0 0 0 1 0 0 0 0 0
Dave Howell 1993–1994 9 2 0 6 0 0 0 0 0 1 0 0 2 2 0
Bobby Howlett 1967–1969 5 2 0 4 2 0 1 0 0 0 0 0 0 0 0
Jeff Hull 1978–1981 13 6 1 10 5 1 3 0 0 0 1 0 0 0 0
Joe Humphreys 1922–1923 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0
Ron Humphreys 1945–1947 4 0 0 3 0 0 1 0 0 0 0 0 0 0 0
Stephen Humphrys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Hunt 1993–1994 49 12 6 41 8 6 1 0 0 1 3 0 6 1 0
Lewis Hunt gb-eng 2003–2008 89 15 0 73 14 0 6 0 0 1 0 0 9 1 0
Noel Hunt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Hunt 1969–1972 54 8 1 50 6 1 1 1 0 3 1 0 0 0 0
Barry Hunter 1999–1999 5 0 2 5 0 2 0 0 0 0 0 0 0 0 0
Leon Hunter 2000–2002 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Kevan Hurst Mid 2012–2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Husbands 2003–2005 4 12 0 3 8 0 0 2 0 1 0 0 0 2 0
Noor Husin af Mid 2022–2026 89 24 5 85 22 5 2 1 0 2 1 0 0 0 0
Carl Hutchings 2000–2002 49 1 5 42 1 4 4 0 0 1 0 0 2 0 1
Isaac Hutchinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alec Hutton 1963–1964 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Luke Hyam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Hyde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christian Hyslop 1989–1993 17 3 0 16 3 0 0 0 0 1 0 0 0 0 0
Jabo Ibehre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mads Ibenfeldt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Ingle 1967–1967 14 1 3 14 1 3 0 0 0 0 0 0 0 0 0
Ryan Inniss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic Iorfa 1994–1999 7 10 1 5 7 1 0 0 0 2 0 0 0 3 0
David Jack 1934–1944 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bob Jackson 1934–1948 104 0 0 93 0 0 10 0 0 0 0 0 1 0 0
Wilbert Jackson 1934–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Joe Jacques 1969–1972 93 2 0 85 2 0 5 0 0 3 0 0 0 0 0
Charlie James 1929–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Merrick James-Lewis gb-eng Mid 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Jarvie 1928–1929 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0
Nathaniel Jarvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Jeacock L gb-eng Gk 2024–2025 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0
Syd Jefferies 1921–1909 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Neil Jenkins 2002–2004 44 17 8 35 14 8 5 1 0 2 0 0 2 2 0
Walter Jennings 1922–1924 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0
Fred Jewhurst 1924–1927 126 0 0 117 0 0 9 0 0 0 0 0 0 0 0
Richard Jobson 1998–1998 8 0 1 8 0 1 0 0 0 0 0 0 0 0 0
George Johnson 1923–1926 67 0 14 62 0 13 5 0 1 0 0 0 0 0 0
Harry Johnson 1934–1936 31 0 22 26 0 15 3 0 6 0 0 0 2 0 1
Jemal Johnson 2011–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Johnson 1928–1932 45 0 0 45 0 0 0 0 0 0 0 0 0 0 0
Kevin Johnson 1972–1974 12 5 1 12 4 1 0 1 0 0 0 0 0 0 0
Leon Johnson 1999–2002 53 8 3 43 5 3 1 3 0 1 0 0 8 0 0
Peter Johnson 1986–1989 151 0 3 126 0 3 5 0 0 12 0 0 8 0 0
Terry Johnson 1971–1974 168 2 38 156 2 35 6 0 2 6 0 1 0 0 0
Benny Jones 1934–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Bertram Jones 1934–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Charlie Jones 1937–1909 26 0 2 22 0 2 4 0 0 0 0 0 0 0 0
Emlyn "Mickey" Jones 1929–1936 236 0 30 220 0 30 13 0 0 0 0 0 3 0 0
Gary Jones 1993–1996 58 24 19 47 23 16 2 0 0 3 0 1 6 1 2
Graeme Jones 2002–2003 22 4 3 17 3 2 2 1 0 2 0 0 1 0 1
Keith Jones 1991–1994 106 2 12 88 2 11 5 0 0 4 0 0 9 0 1
Ken Jones 1960–1964 92 0 36 87 0 34 3 0 2 2 0 0 0 0 0
Len Jones 1949–1950 33 0 0 29 0 0 4 0 0 0 0 0 0 0 0
Mark Jones 1996–1998 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Matt Jones 1988–1990 2 4 0 2 3 0 0 0 0 0 0 0 0 1 0
Nathan Jones 1997–2000 99 23 3 90 17 2 3 1 1 6 2 0 0 3 0
Steve Jones 2000–2000 9 0 2 9 0 2 0 0 0 0 0 0 0 0 0
Tommy Jones 1921–1909 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Tom Jordan 2002–2003 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0
Ian Joyce Gk 2008–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duncan Jupp 2003–2006 113 4 1 99 4 1 3 0 0 2 0 0 9 0 0
Brooklyn Kabongolo 14 14 2 12 14 2 0 0 0 2 0 0 0 0 0
Jean-Paul Kalala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glen Kamara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stan Kane 1936–1909 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Daniel Kanu 10 2 8 10 2 8 0 0 0 0 0 0 0 0 0
Hamzad Kargbo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harold Kay 1923–1924 11 0 1 11 0 1 0 0 0 0 0 0 0 0 0
David Keefe 1975–1977 4 2 1 4 2 1 0 0 0 0 0 0 0 0 0
John Keeley Gk 1979–1985 76 0 0 63 0 0 5 0 0 4 0 0 4 0 0
Bobby Kellard 1960–1963 113 0 17 106 0 15 5 0 2 2 0 0 0 0 0
Billy Kellock 1983–1984 62 0 12 53 0 8 3 0 0 3 0 1 3 0 3
Lawrie Kelly 1934–1936 24 0 0 20 0 0 2 0 0 0 0 0 2 0 0
Stephen Kelly L 2003–2003 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Charlie Kelman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charley Kendall A gb-eng Fwd 2024– 29 24 12 27 21 10 0 0 0 2 3 2 0 0 0
Ollie Kensdale 56 10 1 54 10 1 1 0 0 1 0 0 0 0 0
Terry Kent 1958–1960 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Danny Kerrigan 1999–2002 8 11 0 6 9 0 0 1 0 0 0 0 2 1 0
Pat Kerrins 1961–1962 12 0 0 11 0 0 1 0 0 0 0 0 0 0 0
Billy Kettle 1921–1922 33 0 2 31 0 1 2 0 1 0 0 0 0 0 0
Rob Kiernan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Kightly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table