| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Brandon Goodship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Goodwin | 1922–1927 | 91 | 0 | 35 | 84 | 0 | 32 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Goodwin | 1975–1979 | 77 | 7 | 11 | 68 | 7 | 10 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| George Goodyear | 1947–1949 | 61 | 0 | 1 | 59 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy Goulden | 1961–1962 | 10 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gower | 2003–2008 | 130 | 13 | 23 | 107 | 13 | 19 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | ||
| Peter Goy | Gk | 1960–1964 | 124 | 0 | 0 | 118 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Graham | 1936–1937 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grant | 2008–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cyril Grant | 1948–1955 | 183 | 0 | 64 | 175 | 0 | 63 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Graver | 1925–1926 | 11 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Gray | 1948–1950 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Gray | 1979–1982 | 119 | 4 | 30 | 106 | 4 | 28 | 2 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 0 | ||
| Wayne Gray | 2004–2006 | 65 | 33 | 22 | 57 | 29 | 20 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | ||
| Danny Greaves | 1981–1984 | 33 | 20 | 14 | 30 | 19 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Jordan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phil Gridelet | 1993–1998 | 164 | 27 | 12 | 149 | 27 | 10 | 4 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | ||
| Bart Griemink | Gk | 2004–2006 | 27 | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Harry Grieveson | 1961–1962 | 25 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gubbins |
|
Def | 2022–2026 | 17 | 13 | 0 | 14 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrik Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Guthrie | 1972–1975 | 117 | 1 | 40 | 107 | 1 | 35 | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Guttridge | 2005–2007 | 45 | 5 | 5 | 44 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| John Gymer | 1984–1987 | 39 | 27 | 13 | 30 | 25 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | ||
| Reeco Hackett-Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bobby Haddock | 1965–1967 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Hadley | 1974–1985 | 313 | 24 | 21 | 272 | 22 | 19 | 24 | 2 | 2 | 13 | 0 | 0 | 4 | 0 | 0 | ||
| J Keith Hague | 1936–1909 | 47 | 0 | 1 | 39 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Julian Hails | 1994–2000 | 158 | 21 | 7 | 143 | 18 | 7 | 3 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | ||
| Greg Halford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Almer Hall | 1937–1939 | 41 | 0 | 10 | 37 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Billy Hall | 1929–1932 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Hall | 1986–1989 | 149 | 3 | 19 | 122 | 3 | 15 | 6 | 0 | 2 | 13 | 0 | 1 | 8 | 0 | 1 | ||
| Joe Hall | 1922–1909 | 64 | 0 | 0 | 57 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Hall | 1932–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Hall | 1990–1993 | 4 | 8 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hall |
|
Mid | 2010–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Halley | 1922–1924 | 23 | 0 | 3 | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Halstead | 1921–1922 | 25 | 0 | 3 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Hamilton | 1946–1947 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| lan 'Chico' Hamilton | 1968–1969 | 38 | 2 | 12 | 34 | 2 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Hammell | 2006–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hams | 1909–1909 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Hankey | 1937–1950 | 134 | 0 | 0 | 125 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ritchie Hanlon | 1996–1997 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Harding L |
|
Def | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Harding | 1993–1993 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Steve Harding | 1976–1976 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Harkness | 1995–1995 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
No upcoming matches scheduled.