| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Brandon Goodship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Billy Goodwin | 1922–1927 | 91 | 0 | 35 | 84 | 0 | 32 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Goodwin | 1975–1979 | 77 | 7 | 11 | 68 | 7 | 10 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| George Goodyear | 1947–1949 | 61 | 0 | 1 | 59 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roy Goulden | 1961–1962 | 10 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gower | 2003–2008 | 130 | 13 | 23 | 107 | 13 | 19 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | ||
| Peter Goy | Gk | 1960–1964 | 124 | 0 | 0 | 118 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Graham | 1936–1937 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grant | 2008–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cyril Grant | 1948–1955 | 183 | 0 | 64 | 175 | 0 | 63 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Graver | 1925–1926 | 11 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Gray | 1948–1950 | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Gray | 1979–1982 | 119 | 4 | 30 | 106 | 4 | 28 | 2 | 0 | 1 | 8 | 0 | 1 | 3 | 0 | 0 | ||
| Wayne Gray | 2004–2006 | 65 | 33 | 22 | 57 | 29 | 20 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | ||
| Danny Greaves | 1981–1984 | 33 | 20 | 14 | 30 | 19 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Jordan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Phil Gridelet | 1993–1998 | 164 | 27 | 12 | 149 | 27 | 10 | 4 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 1 | ||
| Bart Griemink | Gk | 2004–2006 | 27 | 0 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Harry Grieveson | 1961–1962 | 25 | 0 | 1 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gubbins |
|
Def | 2022–2026 | 17 | 13 | 0 | 14 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrik Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Chris Guthrie | 1972–1975 | 117 | 1 | 40 | 107 | 1 | 35 | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Guttridge | 2005–2007 | 45 | 5 | 5 | 44 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| John Gymer | 1984–1987 | 39 | 27 | 13 | 30 | 25 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 1 | ||
| Reeco Hackett-Fairchild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
No upcoming matches scheduled.