| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Ron Fogg | 1959–1960 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Foggo | 1975–1977 | 35 | 0 | 6 | 30 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Foggon | 1977–1978 | 26 | 0 | 1 | 22 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Dominic Foley L | 2003–2003 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Fonguck | 32 | 8 | 3 | 31 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Danny Foot | 1994–1996 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Foran |
|
Fwd | 2007–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Foran L |
|
Def | 2024–2024 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Forbes | 2000–2002 | 39 | 19 | 4 | 30 | 17 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | ||
| Andy Ford | 1973–1977 | 152 | 3 | 3 | 135 | 3 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Ford | 1920–1909 | 10 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Forester | 1994–1994 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Forrester | 1959–1959 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Forster | 1938–1939 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc-Antoine Fortuné | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Simon Francis | Def | 2006–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham Franklin | 1977–1982 | 1 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dougie Freedman | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Freeman | Gk | 1976–1978 | 76 | 0 | 0 | 69 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jackie French | 1925–1932 | 184 | 0 | 2 | 174 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie W French | 1947–1957 | 198 | 0 | 22 | 187 | 0 | 19 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Frew | 1927–1929 | 59 | 0 | 0 | 56 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Friel | 1963–1965 | 20 | 0 | 8 | 17 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| George Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Buck Fryar | 1931–1909 | 40 | 0 | 20 | 39 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Fryatt | 1960–1963 | 64 | 0 | 25 | 61 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Lil Fuccillo | 1983–1985 | 43 | 6 | 4 | 40 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| Jamie Fullarton | 2003–2004 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Paul Furlong |
|
Fwd | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Gard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Gardiner | 1946–1947 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Garner | 1969–1972 | 110 | 1 | 47 | 101 | 1 | 41 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| B Gates | 1924–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Gawler | 1949–1951 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Gay | Gk | 2001–2003 | 10 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| A S Gibbons | 1922–1909 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Gibson | 1930–1931 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Gibson | 1946–1946 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Gibson | 1923–1924 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kerrea Gilbert | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Gilbert |
|
Def | 2010–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Gilfillan | 1963–1965 | 69 | 1 | 35 | 65 | 1 | 33 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| Alan Glover | 1976–1976 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Goater | 2005–2007 | 31 | 6 | 11 | 28 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| George Goddard | 1935–1909 | 39 | 0 | 19 | 34 | 0 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| James Golding L |
|
Def | 2026–2026 | 13 | 2 | 3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bedsente Gomis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Mick Gooding | 1998–2001 | 22 | 6 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Ben Goodliffe A |
|
Def | 2025– | 18 | 5 | 3 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
No upcoming matches scheduled.