1171 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU GL ST SU GL ST SU GL ST SU GL ST SU GL
John Duffy 1954–1960 118 0 4 114 0 4 4 0 0 0 0 0 0 0 0
Eric Duggins 1952–1953 28 0 0 28 0 0 0 0 0 0 0 0 0 0 0
Bob Duncan 1961–1962 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
George Duncan 1960–1961 7 0 2 6 0 2 0 0 0 1 0 0 0 0 0
James Dunne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Durson 1996–1997 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Jim Duthie 1953–1958 170 0 9 160 0 8 10 0 1 0 0 0 0 0 0
Steve Dyer 1972–1977 67 8 0 60 8 0 4 0 0 3 0 0 0 0 0
Craig Easton gb-sct Mid 2010–2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddy Eastwood gb-wls Fwd 2004–2014 75 11 49 68 8 44 3 0 2 0 1 0 4 2 3
Justin Edinburgh 1987–1990 44 3 1 36 1 0 2 0 0 2 1 0 4 1 1
Andy Edwards 1988–2006 191 12 8 169 10 6 5 1 0 6 0 0 11 1 2
Craig Edwards 2001–2001 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0
Ernie Edwards 1923–1926 98 0 5 92 0 4 6 0 1 0 0 0 0 0 0
Tommy Edwards 1948–1948 13 0 1 12 0 1 1 0 0 0 0 0 0 0 0
Harry Egan 1936–1937 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
John Egan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Terrell Egbri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Elliott 1921–1923 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
Dave Elliott 1971–1975 190 4 9 174 4 9 9 0 0 7 0 0 0 0 0
Peter Ellis 1984–1984 12 1 1 12 0 1 0 0 0 0 1 0 0 0 0
Carl Emberson Gk 2003–2004 7 0 0 6 0 0 0 0 0 1 0 0 0 0 0
Micky Engwell 1984–1986 8 3 3 7 2 3 0 0 0 0 0 0 1 1 0
Billy Evans 1921–1924 66 0 0 62 0 0 4 0 0 0 0 0 0 0 0
Jimmy Evans 1919–1923 106 0 15 99 0 14 7 0 1 0 0 0 0 0 0
Rhys Evans gb-eng Gk 2010–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Evans 1923–1909 27 0 0 27 0 0 0 0 0 0 0 0 0 0 0
Jack Everest 1936–1938 55 0 2 49 0 2 4 0 0 0 0 0 2 0 0
Albert Fairclough 1920–1921 26 0 15 24 0 15 2 0 0 0 0 0 0 0 0
Waide Fairhurst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Falconbridge 1927–1929 21 0 2 19 0 2 2 0 0 0 0 0 0 0 0
Kevin Fallon 1970–1971 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
Adam Federici Gk 2008–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gerry Fell 1977–1980 52 2 12 43 2 10 6 0 1 3 0 1 0 0 0
John Fell 1927–1928 32 0 3 30 0 3 2 0 0 0 0 0 0 0 0
Liam Fenney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anton Ferdinand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kane Ferdinand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Ferguson 1983–1984 38 10 6 31 10 6 2 0 0 3 0 0 2 0 0
Jackie Ferguson 1967–1968 14 1 2 13 1 2 0 0 0 1 0 0 0 0 0
Nathan Ferguson Def 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Firmani 1965–1967 62 0 28 55 0 24 4 0 2 3 0 2 0 0 0
Joe Firth 1935–1938 36 0 13 33 0 12 1 0 0 0 0 0 2 0 1
Robert Firth 1922–1923 41 0 2 37 0 1 4 0 1 0 0 0 0 0 0
Fred Firtton 1931–1932 3 0 1 3 0 1 0 0 0 0 0 0 0 0 0
Trevor FitzPatrick 1998–2001 18 42 8 17 36 8 0 2 0 1 2 0 0 2 0
Darryl Flahavan gb-eng Gk 2000–2003 263 2 0 218 2 0 18 0 0 4 0 0 23 0 0
Colin Flatt 1966–1967 22 2 8 20 2 8 0 0 0 2 0 0 0 0 0
Anto Flood ie Fwd 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alf Flowers 1921–1909 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Ron Fogg 1959–1960 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Ken Foggo 1975–1977 35 0 6 30 0 6 5 0 0 0 0 0 0 0 0
Alan Foggon 1977–1978 26 0 1 22 0 0 2 0 0 2 0 1 0 0 0
Dominic Foley L 2003–2003 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Wesley Fonguck 32 8 3 31 7 3 1 0 0 0 1 0 0 0 0
Danny Foot 1994–1996 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Richie Foran ie Fwd 2007–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Foran L gb-eng Def 2024–2024 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Scott Forbes 2000–2002 39 19 4 30 17 3 5 1 1 0 1 0 4 0 0
Andy Ford 1973–1977 152 3 3 135 3 3 12 0 0 5 0 0 0 0 0
Arthur Ford 1920–1909 10 0 0 7 0 0 3 0 0 0 0 0 0 0 0
Jamie Forester 1994–1994 3 2 0 3 2 0 0 0 0 0 0 0 0 0 0
Tony Forrester 1959–1959 10 0 1 10 0 1 0 0 0 0 0 0 0 0 0
Billy Forster 1938–1939 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Marc-Antoine Fortuné 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simon Francis Def 2006–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham Franklin 1977–1982 1 5 1 1 5 1 0 0 0 0 0 0 0 0 0
Dougie Freedman 2008–2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neil Freeman Gk 1976–1978 76 0 0 69 0 0 5 0 0 2 0 0 0 0 0
Jackie French 1925–1932 184 0 2 174 0 2 10 0 0 0 0 0 0 0 0
Jackie W French 1947–1957 198 0 22 187 0 19 11 0 3 0 0 0 0 0 0
Jimmy Frew 1927–1929 59 0 0 56 0 0 3 0 0 0 0 0 0 0 0
Benny Friel 1963–1965 20 0 8 17 0 8 0 0 0 3 0 0 0 0 0
George Friend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buck Fryar 1931–1909 40 0 20 39 0 19 1 0 1 0 0 0 0 0 0
Jim Fryatt 1960–1963 64 0 25 61 0 24 2 0 1 1 0 0 0 0 0
Lil Fuccillo 1983–1985 43 6 4 40 5 4 0 0 0 2 0 0 1 1 0
Jamie Fullarton 2003–2004 8 0 0 7 0 0 0 0 0 0 0 0 1 0 0
Paul Furlong gb-eng Fwd 2008–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis Gard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Gardiner 1946–1947 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0
Bill Garner 1969–1972 110 1 47 101 1 41 4 0 4 5 0 2 0 0 0
B Gates 1924–1909 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ron Gawler 1949–1951 8 0 1 8 0 1 0 0 0 0 0 0 0 0 0
Danny Gay Gk 2001–2003 10 1 0 10 1 0 0 0 0 0 0 0 0 0 0
Antonio German 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A S Gibbons 1922–1909 5 0 1 5 0 1 0 0 0 0 0 0 0 0 0
Billy Gibson 1930–1931 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Bob Gibson 1946–1946 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Tommy Gibson 1923–1924 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Kerrea Gilbert 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peter Gilbert gb-wls Def 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Gilfillan 1963–1965 69 1 35 65 1 33 1 0 0 3 0 2 0 0 0
Alan Glover 1976–1976 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Shaun Goater 2005–2007 31 6 11 28 6 11 2 0 0 1 0 0 0 0 0
George Goddard 1935–1909 39 0 19 34 0 18 4 0 1 0 0 0 1 0 0
James Golding L ie Def 2026–2026 27 6 5 25 4 5 0 0 0 2 2 0 0 0 0
Bedsente Gomis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mick Gooding 1998–2001 22 6 0 19 6 0 0 0 0 2 0 0 1 0 0
Ben Goodliffe A gb-eng Def 2025– 45 12 6 40 12 5 1 0 1 4 0 0 0 0 0
Next Match in

No upcoming matches scheduled.

Last Match
Southend United 0
Wealdstone 0
Southend United
vs
Wealdstone
FA Trophy Final
Wembley Stadium
Sunday, 17 May 2026 
Current Form
W D W W L W L D
Current League Table