| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Sam Dalby | Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Daley | 1989–1991 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Dallas L |
|
Fwd | 2025–2026 | 30 | 5 | 15 | 28 | 4 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Daniels | Gk | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Darby | 2003–2003 | 6 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Davidson | 1994–1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Baden Davies | 1928–1929 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Davies | 1922–1924 | 70 | 0 | 13 | 63 | 0 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hadyn Davies | 1929–1930 | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Len Davies | 1946–1946 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leon Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Reg Davies | 1949–1951 | 42 | 0 | 18 | 41 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Davis | 1938–1909 | 7 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Harry Daykin | 1927–1928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel De Souza | 1998–1998 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Deacon | 1934–1939 | 113 | 0 | 5 | 100 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Gary Deegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Barry Delf | Gk | 1983–1986 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stan Dellow | 1921–1909 | 24 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Demellweek | 1935–1909 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Demetriou | Def | 17 | 10 | 0 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harold Dennis | 1926–1927 | 11 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Denny | 1975–1977 | 8 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorian Dervite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Les Dicker | 1953–1955 | 19 | 0 | 8 | 17 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Dickinson | 1936–1938 | 68 | 0 | 31 | 59 | 0 | 26 | 8 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Harry Dickinson | 1920–1909 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Alan Dicks | 1958–1962 | 88 | 0 | 2 | 85 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Timothée Dieng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Andy Dixon | 1989–1990 | 30 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | ||
| David Dixon | 1925–1926 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Dixon | 1927–1934 | 265 | 0 | 7 | 249 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Dobson | 1922–1909 | 109 | 0 | 20 | 102 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Donnelly | 1924–1925 | 45 | 0 | 0 | 42 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Paul Donnelly L |
|
Mid | 2012–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickie Donoven | 1925–1935 | 332 | 0 | 58 | 318 | 0 | 55 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Dorey | 1922–1925 | 55 | 0 | 0 | 51 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dorsett | 1920–1921 | 38 | 0 | 5 | 35 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Downey | 1909–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dickie Dowsett | 1955–1956 | 20 | 0 | 4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Dreyer | 1923–1925 | 25 | 0 | 0 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roscoe Dsane | 2001–2002 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Dublin | 1994–1999 | 193 | 5 | 9 | 175 | 4 | 9 | 5 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | ||
| Alex Duchart | 1956–1957 | 8 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Duck | 1971–1972 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawrie Dudfield | 2004–2005 | 34 | 25 | 13 | 30 | 22 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | ||
| Frank Dudley | 1946–1949 | 92 | 0 | 33 | 88 | 0 | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Dudley | 1977–1983 | 129 | 5 | 3 | 109 | 3 | 3 | 8 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | ||
No upcoming matches scheduled.